Advertisement
| 1 | | Boyfriend (100/1) -Justin Bieber |
| 2 | | Take Care (Song) (100/1) -Drake feat. Rihanna |
| 3 | | Turn Up the Music (100/1) -Chris Brown | ![]() |
| 4 | | Climax (100/1) -Usher |
| 5 | | Swim Good (100/1) -Frank Ocean |
| 1 | | Part of Me (100/1) -Katy Perry |
| 2 | | We Found Love (100/1) -Rihanna |
| 3 | | Love You Like a Love Song (100/1) -Selena Gomez and The Scene |
| 4 | | Starships (100/1) -Nicki Minaj | ![]() |
| 5 | | Love on Top (100/1) -Beyonce |
| 1 | | What Makes You Beautiful (100/1) -One Direction | ![]() |
| 2 | | Glad You Came (100/1) -The Wanted |
| 3 | | Call Me Maybe (100/1) -Carly Rae Jepsen |
| 4 | | We Are Young (100/1) -Fun. feat. Janelle Monae |
| 5 | | Swim Good (100/1) -Frank Ocean |
| 1 | | Boyfriend (100/1) -Justin Bieber |
| 2 | | What Makes You Beautiful (100/1) -One Direction | ![]() |
| 3 | | We Are Young (100/1) -Fun. feat. Janelle Monae |
| 4 | | We Found Love (100/1) -Rihanna |
| 5 | | Payphone (100/1) -Maroon 5 featuring Wiz Khalifa |
| 1 | | Burn It Down (100/1) -Linkin Park |
| 2 | | Paradise (100/1) -Coldplay | ![]() |
| 3 | | Lonely Boy (100/1) -Black Keys |
| 4 | | Sixteen Saltines (100/1) -Jack White |
| 5 | | It's Time (100/1) -Imagine Dragons |
| 1 | | Beez in the Trap (100/1) -Nicki Minaj feat. 2 Chainz |
| 2 | | Ni**as in Paris (100/1) -The Throne |
| 3 | | HYFR (100/1) -Drake feat. Lil Wayne | ![]() |
| 4 | | Mercy (100/1) -Kanye West feat. Pusha T, Big Sean, and 2 Chainz |
| 5 | | Heartbeat (100/1) -Childish Gambino |
| 1 | | First Of The Year Equinox (100/1) -Skrillex |
| 2 | | Feel So Close (100/1) -Calvin Harris | ![]() |
| 3 | | Big Bad Wolf (100/1) -Duck Sauce |
| 4 | | The Night Out (100/1) -Martin Solveig |
| 5 | | Le7els (100/1) -Avicii |
| 1 | | Skyscraper (100/1) -Demi Lovato | ![]() |
| 2 | | Dark Side (100/1) -Kelly Clarkson |
| 3 | | The Fighter (song) (100/1) -Gym Class Heroes feat. Ryan Tedder |
| 4 | | How to Love (100/1) -Lil Wayne |
| 5 | | Is Anybody Out There? (100/1) -KNaan feat. Nelly Furtado |
| 6 | | Ballad of Hollis Brown (100/1) -Rise Against |
| 1 | | Bad Girls (100/1) -M.I.A. | ![]() |
| 2 | | Swim Good (100/1) -Frank Ocean |
| 3 | | Otis (100/1) -The Throne |
| 4 | | Princess of China (100/1) -Coldplay feat. Rihanna |
| 5 | | Big Bad Wolf (100/1) -Duck Sauce |
| 1 | | Wide Awake (100/1) -Katy Perry | ![]() |
| 2 | | Take Care (Song) (100/1) -Drake feat. Rihanna |
| 3 | | Born to Die (100/1) -Lana Del Rey |
| 4 | | Little Talks (100/1) -Of Monsters and Men |
| 5 | | All the Rowboats (100/1) -Regina Spektor |
| 1 | | Countdown (100/1) -Beyonce |
| 2 | | Turn Up the Music (100/1) -Chris Brown | ![]() |
| 3 | | Dance Again (100/1) -Jennifer Lopez feat. Pitbull |
| 4 | | Where Have You Been (100/1) -Rihanna |
| 5 | | Le7els (100/1) -Avicii |
| 1 | | Bad Girls (100/1) -M.I.A. | ![]() |
| 2 | | Take Care (Song) (100/1) -Drake feat. Rihanna |
| 3 | | Someone Like You (100/1) -Adele |
| 4 | | Princess of China (100/1) -Coldplay feat. Rihanna |
| 5 | | Born to Die (100/1) -Lana Del Rey |
| 1 | | Somebody That I Used to Know (100/1) -Gotye |
| 2 | | Ni**as in Paris (100/1) -The Throne |
| 3 | | Countdown (100/1) -Beyonce | ![]() |
| 4 | | Mercy (100/1) -Kanye West feat. Pusha T, Big Sean, and 2 Chainz |
| 5 | | Goldie (100/1) -ASAP Rocky |
| 1 | | First Of The Year Equinox (100/1) -Skrillex | ![]() |
| 2 | | Wide Awake (100/1) -Katy Perry |
| 3 | | Where Have You Been (100/1) -Rihanna |
| 4 | | Turn Me On (100/1) -David Guetta feat. Nicki Minaj |
| 5 | | Burn It Down (100/1) -Linkin Park |
-Katy Perry
-Rihanna
-Gotye
-Drake feat. Rihanna
-M.I.A.