Advertisement
| 1 | | Argo (27/10) | ![]() |
| 2 | | Lincoln (5/1) |
| 3 | | Life of Pi (9/1) |
| 4 | | Silver Linings Playbook (15/2) |
| 5 | | Zero Dark Thirty (10/1) |
| 6 | | Les Miserables (12/1) |
| 7 | | Django Unchained (16/1) |
| 8 | | Amour (14/1) |
| 9 | | Beasts of the Southern Wild (16/1) |
| 1 | | Ang Lee (14/5) -Life of Pi | ![]() |
| 2 | | Michael Haneke (6/1) -Amour |
| 3 | | Steven Spielberg (9/5) -Lincoln |
| 4 | | David O. Russell (9/2) -Silver Linings Playbook |
| 5 | | Benh Zeitlin (10/1) -Beasts of the Southern Wild |
| 1 | | Daniel Day-Lewis (5/4) -Lincoln | ![]() |
| 2 | | Hugh Jackman (7/2) -Les Miserables |
| 3 | | Joaquin Phoenix (10/1) -The Master |
| 4 | | Bradley Cooper (6/1) -Silver Linings Playbook |
| 5 | | Denzel Washington (6/1) -Flight |
| 1 | | Jennifer Lawrence (13/8) -Silver Linings Playbook | ![]() |
| 2 | | Jessica Chastain (9/2) -Zero Dark Thirty |
| 3 | | Emmanuelle Riva (3/1) -Amour |
| 4 | | Naomi Watts (15/2) -The Impossible |
| 5 | | Quvenzhane Wallis (10/1) -Beasts of the Southern Wild |
| 1 | | Tommy Lee Jones (23/10) -Lincoln |
| 2 | | Robert De Niro (13/5) -Silver Linings Playbook |
| 3 | | Christoph Waltz (7/2) -Django Unchained | ![]() |
| 4 | | Philip Seymour Hoffman (13/2) -The Master |
| 5 | | Alan Arkin (9/1) -Argo |
| 1 | | Life of Pi (13/8) | ![]() |
| 2 | | Skyfall (4/1) |
| 3 | | Anna Karenina (15/2) |
| 4 | | Lincoln (3/1) |
| 5 | | Django Unchained (8/1) |
| 1 | | Anne Hathaway (7/5) -Les Miserables | ![]() |
| 2 | | Sally Field (10/3) -Lincoln |
| 3 | | Helen Hunt (11/2) -The Sessions |
| 4 | | Amy Adams (6/1) -The Master |
| 5 | | Jacki Weaver (10/1) -Silver Linings Playbook |
| 1 | | Skyfall (Song) (7/5) -Skyfall | ![]() |
| 2 | | Everybody Needs a Best Friend (11/2) -Ted |
| 3 | | Suddenly (10/3) -Les Miserables |
| 4 | | Pi's Lullaby (6/1) -Life of Pi |
| 5 | | Before My Time (10/1) -Chasing Ice |
| 1 | | Les Miserables (8/5) | ![]() |
| 2 | | Life of Pi (4/1) |
| 3 | | Skyfall (5/1) |
| 4 | | Lincoln (13/2) |
| 5 | | Argo (13/2) |
| 1 | | Skyfall (4/1) | ![]() |
| 2 | | Life of Pi (3/1) |
| 3 | | Zero Dark Thirty (27/10) | ![]() |
| 4 | | Argo (4/1) |
| 5 | | Django Unchained (10/1) |
| 1 | | Life of Pi (11/8) | ![]() |
| 2 | | Snow White and the Huntsman (10/1) |
| 3 | | The Hobbit: An Unexpected Journey (7/2) |
| 4 | | The Avengers (5/1) |
| 5 | | Prometheus (13/2) |
| 1 | | Paperman (9/5) | ![]() |
| 2 | | Adam and Dog (7/2) |
| 3 | | Head Over Heels (5/1) |
| 4 | | Fresh Guacamole (9/1) |
| 5 | | Maggie Simpson in The Longest Daycare (4/1) |
| 1 | | Searching for Sugar Man (17/10) | ![]() |
| 2 | | How to Survive a Plague (3/1) |
| 3 | | The Invisible War (11/2) |
| 4 | | The Gatekeepers (5/1) |
| 5 | | 5 Broken Cameras (10/1) |
| 1 | | Open Heart (9/5) |
| 2 | | Inocente (10/3) | ![]() |
| 3 | | Kings Point (6/1) |
| 4 | | Mondays at Racine (4/1) |
| 5 | | Redemption (9/1) |
| 1 | | Curfew (15/8) | ![]() |
| 2 | | Asad (4/1) |
| 3 | | Buzkashi Boys (4/1) |
| 4 | | Henry (15/2) |
| 5 | | Death of a Shadow (5/1) |
| 1 | | Life of Pi (21/10) | ![]() |
| 2 | | Lincoln (19/10) |
| 3 | | Skyfall (8/1) |
| 4 | | Argo (13/2) |
| 5 | | Anna Karenina (6/1) |
| 1 | | Les Miserables (13/8) | ![]() |
| 2 | | The Hobbit: An Unexpected Journey (27/20) |
| 3 | | Hitchcock (7/2) |
| 1 | | Django Unchained (23/10) | ![]() |
| 2 | | Amour (14/5) |
| 3 | | Zero Dark Thirty (3/1) |
| 4 | | Moonrise Kingdom (13/2) |
| 5 | | Flight (10/1) |
| 1 | | Argo (21/10) | ![]() |
| 2 | | Silver Linings Playbook (9/2) |
| 3 | | Lincoln (9/4) |
| 4 | | Life of Pi (15/2) |
| 5 | | Beasts of the Southern Wild (10/1) |
| 1 | | Wreck-It Ralph (3/1) |
| 2 | | Brave (3/1) | ![]() |
| 3 | | Frankenweenie (21/10) |
| 4 | | ParaNorman (15/2) |
| 5 | | The Pirates: Band of Misfits (10/1) |
| 1 | | Amour (11/8) | ![]() |
| 2 | | A Royal Affair (10/3) |
| 3 | | No (11/2) |
| 4 | | Kon-Tiki (13/2) |
| 5 | | War Witch (10/1) |
| 1 | | Les Miserables (14/5) |
| 2 | | Anna Karenina (13/5) |
| 3 | | Lincoln (5/1) | ![]() |
| 4 | | Life of Pi (10/3) |
| 5 | | The Hobbit: An Unexpected Journey (10/1) |
| 1 | | Anna Karenina (9/5) | ![]() |
| 2 | | Mirror Mirror (11/2) |
| 3 | | Les Miserables (3/1) |
| 4 | | Snow White and the Huntsman (8/1) |
| 5 | | Lincoln (5/1) |
| 1 | | Argo (8/5) | ![]() |
| 2 | | Zero Dark Thirty (3/1) |
| 3 | | Lincoln (9/2) |
| 4 | | Life of Pi (6/1) |
| 5 | | Silver Linings Playbook (10/1) |
| 1 | | Silver Linings Playbook (9/5) | ![]() |
| 2 | | Beasts of the Southern Wild (2/1) |
| 3 | | Moonrise Kingdom (5/1) |
| 4 | | Bernie (8/1) |
| 5 | | Keep the Lights On (12/1) |
| 1 | | Benh Zeitlin (17/10) -Beasts of the Southern Wild |
| 2 | | Wes Anderson (7/2) -Moonrise Kingdom |
| 3 | | David O. Russell (23/10) -Silver Linings Playbook | ![]() |
| 4 | | Ira Sachs (15/2) -Keep the Lights On |
| 5 | | Julia Loktev (10/1) -The Loneliest Planet |
| 1 | | John Hawkes (15/8) -The Sessions | ![]() |
| 2 | | Bradley Cooper (12/5) -Silver Linings Playbook |
| 3 | | Jack Black (11/2) -Bernie |
| 4 | | Matthew McConaughey (8/1) -Killer Joe |
| 5 | | Thure Lindhardt (9/1) -Keep the Lights On |
| 6 | | Wendell Pierce (10/1) -Four |
| 1 | | Jennifer Lawrence (7/5) -Silver Linings Playbook | ![]() |
| 2 | | Quvenzhane Wallis (14/5) -Beasts of the Southern Wild |
| 3 | | Emayatzy Corinealdi (9/2) -Middle of Nowhere |
| 4 | | Mary Elizabeth Winstead (11/2) -Smashed |
| 5 | | Linda Cardellini (10/1) -Return |
| 1 | | Matthew McConaughey (27/20) -Magic Mike | ![]() |
| 2 | | David Oyelowo (13/2) -Middle of Nowhere |
| 3 | | Michael Pena (10/3) -End of Watch |
| 4 | | Sam Rockwell (6/1) -Seven Psychopaths |
| 5 | | Bruce Willis (5/1) -Moonrise Kingdom |
| 1 | | Ann Dowd (19/10) -Compliance |
| 2 | | Helen Hunt (15/8) -The Sessions | ![]() |
| 3 | | Rosemarie DeWitt (5/1) -Your Sisters Sister |
| 4 | | Brit Marling (9/1) -Sound of My Voice |
| 5 | | Lorraine Toussaint (6/1) -Middle of Nowhere |
| 1 | | Silver Linings Playbook (13/8) | ![]() |
| 2 | | Moonrise Kingdom (19/10) |
| 3 | | Seven Psychopaths (6/1) |
| 4 | | Keep the Lights On (11/2) |
| 5 | | Ruby Sparks (9/1) |
| 1 | | Sound of My Voice (6/1) |
| 2 | | Safety Not Guaranteed (27/10) |
| 3 | | Perks of Being a Wallflower (5/4) | ![]() |
| 4 | | Gimme the Loot (10/1) |
| 5 | | Fill the Void (11/2) |
| 1 | | Safety Not Guaranteed (3/2) | ![]() |
| 2 | | Fill the Void (9/2) |
| 3 | | Celeste and Jesse Forever (27/10) |
| 4 | | Gayby (15/2) |
| 5 | | Robot and Frank (15/2) |
| 1 | | How to Survive a Plague (8/5) |
| 2 | | The Central Park Five (9/4) |
| 3 | | The Invisible War (5/1) | ![]() |
| 4 | | Marina Abramovic The Artist is Present (15/2) |
| 5 | | The Waiting Room (8/1) |
| 1 | | Amour (6/5) | ![]() |
| 2 | | Rust and Bone (27/10) |
| 3 | | Sister (13/2) |
| 4 | | War Witch (9/1) |
| 5 | | Once Upon a Time in Anatolia (11/2) |
| 1 | | Beasts of the Southern Wild (7/5) | ![]() |
| 2 | | Moonrise Kingdom (13/5) |
| 3 | | End of Watch (5/1) |
| 4 | | Here (6/1) |
| 5 | | Valley of Saints (9/1) |
| 1 | | Middle of Nowhere (11/8) | ![]() |
| 2 | | Starlet (6/1) |
| 3 | | Mosquita y Mari (9/2) |
| 4 | | The Color Wheel (9/1) |
| 5 | | Breakfast with Curtis (3/1) |
| 1 | | Zero Dark Thirty (19/10) | ![]() |
| 2 | | The Master (5/1) |
| 3 | | Looper (8/1) |
| 4 | | Moonrise Kingdom (14/5) |
| 5 | | Flight (13/2) |
| 1 | | Lincoln (9/5) |
| 2 | | Argo (12/5) | ![]() |
| 3 | | Silver Linings Playbook (9/2) |
| 4 | | Life of Pi (15/2) |
| 5 | | Perks of Being a Wallflower (10/1) |
| 1 | | Searching for Sugar Man (2/1) | ![]() |
| 2 | | West of Memphis (15/2) |
| 3 | | The Invisible War (5/1) |
| 4 | | The Central Park Five (4/1) |
| 5 | | Mea Maxima Culpa: Silence in the House of God (9/1) |
| 6 | | We Are Legion: The Story of the Hacktivists (12/1) |
| 1 | | Zero Dark Thirty (10/3) |
| 2 | | Argo (7/5) | ![]() |
| 3 | | Lincoln (4/1) |
| 4 | | Skyfall (10/1) |
| 5 | | Life of Pi (6/1) |
| 1 | | Silver Linings Playbook (9/5) | ![]() |
| 2 | | Les Miserables (19/10) |
| 3 | | Moonrise Kingdom (11/2) |
| 4 | | Ted (9/1) |
| 5 | | Best Exotic Marigold Hotel (15/2) |
| 1 | | Wreck-It Ralph (17/10) |
| 2 | | Frankenweenie (7/2) |
| 3 | | Brave (17/10) | ![]() |
| 4 | | Rise of the Guardians (8/1) |
| 1 | | West of Memphis (9/4) |
| 2 | | Searching for Sugar Man (9/10) | ![]() |
| 3 | | Samsara (3/1) |
| 1 | | Skyfall (13/5) | ![]() |
| 2 | | Life of Pi (7/5) |
| 3 | | Lincoln (5/1) |
| 4 | | Anna Karenina (13/2) |
| 5 | | Les Miserables (9/1) |
| 1 | | Babel (13/8) -Mumford and Sons | ![]() |
| 2 | | El Camino (10/3) -Black Keys |
| 3 | | Some Nights (11/2) -Fun. |
| 4 | | Channel Orange (6/1) -Frank Ocean |
| 5 | | Blunderbuss (8/1) -Jack White |
| 1 | | We Are Young (19/10) -Fun. feat. Janelle Monae |
| 2 | | Somebody That I Used to Know (3/1) -Gotye | ![]() |
| 3 | | Thinkin Bout You (10/1) -Frank Ocean |
| 4 | | Lonely Boy (13/2) -Black Keys |
| 5 | | Stronger (What Doesnt Kill You) (9/1) -Kelly Clarkson |
| 6 | | We Are Never Ever Getting Back Together (9/1) -Taylor Swift |
| 1 | | Call Me Maybe (7/2) -Carly Rae Jepsen |
| 2 | | We Are Young (3/2) -Fun. feat. Janelle Monae | ![]() |
| 3 | | Stronger (What Doesnt Kill You) (11/2) -Kelly Clarkson |
| 4 | | The A Team (15/2) -Ed Sheeran |
| 5 | | Adorn (8/1) -Miguel |
| 1 | | Argo (8/5) | ![]() |
| 2 | | Les Miserables (10/3) |
| 3 | | Lincoln (9/2) |
| 4 | | Life of Pi (11/2) |
| 5 | | Zero Dark Thirty (8/1) |
| 1 | | Ben Affleck (27/20) -Argo | ![]() |
| 2 | | Ang Lee (7/2) -Life of Pi |
| 3 | | Kathryn Bigelow (9/2) -Zero Dark Thirty |
| 4 | | Michael Haneke (11/2) -Amour |
| 5 | | Quentin Tarantino (9/1) -Django Unchained |
| 1 | | Daniel Day-Lewis (5/4) -Lincoln | ![]() |
| 2 | | Hugh Jackman (14/5) -Les Miserables |
| 3 | | Joaquin Phoenix (15/2) -The Master |
| 4 | | Bradley Cooper (11/2) -Silver Linings Playbook |
| 5 | | Ben Affleck (8/1) -Argo |
| 1 | | Jessica Chastain (15/8) -Zero Dark Thirty |
| 2 | | Jennifer Lawrence (4/1) -Silver Linings Playbook |
| 3 | | Emmanuelle Riva (9/4) -Amour | ![]() |
| 4 | | Marion Cotillard (15/2) -Rust and Bone |
| 5 | | Helen Mirren (9/1) -Hitchcock |
| 1 | | Javier Bardem (4/1) -Skyfall |
| 2 | | Philip Seymour Hoffman (3/1) -The Master |
| 3 | | Christoph Waltz (9/5) -Django Unchained | ![]() |
| 4 | | Tommy Lee Jones (9/2) -Lincoln |
| 5 | | Alan Arkin (9/1) -Argo |
| 1 | | Anne Hathaway (6/5) -Les Miserables | ![]() |
| 2 | | Judi Dench (5/1) -Skyfall |
| 3 | | Amy Adams (13/2) -The Master |
| 4 | | Helen Hunt (15/2) -The Sessions |
| 5 | | Sally Field (7/2) -Lincoln |
| 1 | | Django Unchained (15/8) | ![]() |
| 2 | | Amour (27/10) |
| 3 | | The Master (6/1) |
| 4 | | Zero Dark Thirty (7/2) |
| 5 | | Moonrise Kingdom (8/1) |
| 1 | | Lincoln (10/3) |
| 2 | | Argo (11/8) |
| 3 | | Silver Linings Playbook (11/2) | ![]() |
| 4 | | Life of Pi (6/1) |
| 5 | | Beasts of the Southern Wild (12/1) |
| 1 | | Frankenweenie (10/9) |
| 2 | | Brave (8/5) | ![]() |
| 3 | | ParaNorman (7/2) |
| 1 | | Amour (6/5) | ![]() |
| 2 | | The Intouchables (3/1) |
| 3 | | Rust and Bone (11/2) |
| 4 | | The Headhunters (10/1) |
| 5 | | The Hunt (13/2) |
| 1 | | Searching for Sugar Man (11/8) | ![]() |
| 2 | | West of Memphis (9/2) |
| 3 | | Marley (10/3) |
| 4 | | The Imposter (11/2) |
| 5 | | McCullin (10/1) |
| 1 | | Anna Karenina (17/10) |
| 2 | | Les Miserables (21/10) | ![]() |
| 3 | | Life of Pi (11/2) |
| 4 | | Lincoln (13/2) |
| 5 | | Skyfall (8/1) |
| 1 | | Life of Pi (13/8) | ![]() |
| 2 | | Skyfall (23/10) |
| 3 | | Anna Karenina (13/2) |
| 4 | | Lincoln (11/2) |
| 5 | | Les Miserables (8/1) |
| 1 | | Anna Karenina (7/5) | ![]() |
| 2 | | Les Miserables (23/10) |
| 3 | | Snow White and the Huntsman (9/1) |
| 4 | | Lincoln (11/2) |
| 5 | | Great Expectations (6/1) |
| 1 | | Argo (8/5) | ![]() |
| 2 | | Skyfall (3/1) |
| 3 | | Zero Dark Thirty (7/2) |
| 4 | | Life of Pi (13/2) |
| 5 | | Django Unchained (9/1) |
| 1 | | Life of Pi (3/2) | ![]() |
| 2 | | The Avengers (4/1) |
| 3 | | Prometheus (13/2) |
| 4 | | Battleship (12/1) |
| 5 | | The Hobbit: An Unexpected Journey (9/2) |
| 1 | | The Impossible (15/8) | ![]() |
| 2 | | Flight (13/5) |
| 3 | | Zero Dark Thirty (11/2) |
| 4 | | Argo (10/1) |
| 5 | | Rust and Bone (15/2) |
| 1 | | Wreck-It Ralph (17/10) |
| 2 | | Brave (9/2) | ![]() |
| 3 | | ParaNorman (11/2) |
| 4 | | Rise of the Guardians (7/2) |
| 5 | | Hotel Transylvania (12/1) |
| 1 | | Ben Affleck (15/8) -Argo | ![]() |
| 2 | | Steven Spielberg (27/10) -Lincoln |
| 3 | | Ang Lee (6/1) -Life of Pi |
| 4 | | Kathryn Bigelow (11/2) -Zero Dark Thirty |
| 5 | | Tom Hooper (12/1) -Les Miserables |
| 1 | | Anna Karenina (17/10) | ![]() |
| 2 | | Les Miserables (3/1) |
| 3 | | Lincoln (5/1) |
| 4 | | Django Unchained (15/2) |
| 5 | | Argo (10/1) |
| 1 | | Life of Pi (23/10) | ![]() |
| 2 | | The Hobbit: An Unexpected Journey (23/10) |
| 3 | | Cloud Atlas (9/2) |
| 4 | | Prometheus (8/1) |
| 5 | | The Dark Knight Rises (8/1) |
| 1 | | Skyfall (9/5) | ![]() |
| 2 | | Zero Dark Thirty (10/3) |
| 3 | | The Impossible (13/2) |
| 4 | | Flight (12/1) |
| 5 | | Best Exotic Marigold Hotel (9/2) |
| 1 | | Silver Linings Playbook (7/2) |
| 2 | | Lincoln (17/10) |
| 3 | | Argo (13/2) | ![]() |
| 4 | | Les Miserables (10/3) |
| 5 | | Best Exotic Marigold Hotel (12/1) |
| 1 | | Daniel Day-Lewis (1/100) -Lincoln | ![]() |
| 2 | | Hugh Jackman (1/1) -Les Miserables |
| 3 | | John Hawkes (12/5) -The Sessions |
| 4 | | Denzel Washington (6/5) -Flight |
| 5 | | Bradley Cooper (10/3) -Silver Linings Playbook |
| 1 | | Jessica Chastain (8/15) -Zero Dark Thirty |
| 2 | | Jennifer Lawrence (1/25) -Silver Linings Playbook | ![]() |
| 3 | | Marion Cotillard (19/10) -Rust and Bone |
| 4 | | Naomi Watts (2/1) -The Impossible |
| 5 | | Helen Mirren (4/1) -Hitchcock |
| 1 | | Tommy Lee Jones (1/100) -Lincoln | ![]() |
| 2 | | Philip Seymour Hoffman (6/5) -The Master |
| 3 | | Robert De Niro (1/1) -Silver Linings Playbook |
| 4 | | Alan Arkin (19/10) -Argo |
| 5 | | Javier Bardem (10/3) -Skyfall |
| 1 | | Anne Hathaway (1/100) -Les Miserables | ![]() |
| 2 | | Sally Field (8/13) -Lincoln |
| 3 | | Helen Hunt (9/5) -The Sessions |
| 4 | | Maggie Smith (9/4) -Best Exotic Marigold Hotel |
| 5 | | Nicole Kidman (4/1) -The Paperboy |
| 1 | | Argo (7/2) | ![]() |
| 2 | | Lincoln (9/2) |
| 3 | | Silver Linings Playbook (9/1) |
| 4 | | Life of Pi (9/1) |
| 5 | | Zero Dark Thirty (10/1) |
| 6 | | Les Miserables (12/1) |
| 7 | | Django Unchained (14/1) |
| 8 | | Beasts of the Southern Wild (16/1) |
| 9 | | Skyfall (20/1) |
| 10 | | Moonrise Kingdom (25/1) |
| 1 | | Brave (15/8) |
| 2 | | Wreck-It Ralph (4/1) | ![]() |
| 3 | | ParaNorman (15/2) |
| 4 | | Frankenweenie (10/3) |
| 5 | | Rise of the Guardians (12/1) |
| 1 | | Searching for Sugar Man (3/2) | ![]() |
| 2 | | The Gatekeepers (3/1) |
| 3 | | The Other Dream Team (6/1) |
| 4 | | The Island President (15/2) |
| 5 | | A People Uncounted (10/1) |
| 1 | | Homeland (7/5) | ![]() |
| 2 | | Downton Abbey (5/1) |
| 3 | | Mad Men (15/2) |
| 4 | | Game of Thrones (10/1) |
| 5 | | Breaking Bad (4/1) |
| 1 | | Modern Family (13/8) | ![]() |
| 2 | | 30 Rock (13/2) |
| 3 | | Louie (4/1) |
| 4 | | The Big Bang Theory (9/2) |
| 5 | | Curb Your Enthusiasm (9/1) |
| 1 | | Game Change (7/5) | ![]() |
| 2 | | Hatfields and McCoys (9/2) |
| 3 | | Sherlock (13/2) |
| 4 | | American Horror Story (5/1) |
| 5 | | The Dust Bowl (9/1) |
| 1 | | Jimmy Kimmel Live (10/3) |
| 2 | | Colbert Report (12/5) | ![]() |
| 3 | | Saturday Night Live (7/2) |
| 4 | | Late Night with Jimmy Fallon (5/1) |
| 5 | | Real Time with Bill Maher (12/1) |
| 1 | | Anthony Bourdain: No Reservations (13/2) |
| 2 | | American Masters (12/5) | ![]() |
| 3 | | Deadliest Catch (21/10) |
| 4 | | Shark Tank (9/1) |
| 5 | | Inside the Actors Studio (11/2) |
| 1 | | The Amazing Race (15/8) | ![]() |
| 2 | | Top Chef (9/2) |
| 3 | | Dancing With the Stars (8/1) |
| 4 | | The Voice (3/1) |
| 5 | | Project Runway (9/1) |
| 1 | | Lincoln (1/50) |
| 2 | | Zero Dark Thirty (6/5) |
| 3 | | Argo (4/5) | ![]() |
| 4 | | Life of Pi (10/3) |
| 5 | | Django Unchained (13/5) |
| 1 | | Daniel Day-Lewis (1/100) -Lincoln | ![]() |
| 2 | | Denzel Washington (2/3) -Flight |
| 3 | | John Hawkes (2/1) -The Sessions |
| 4 | | Joaquin Phoenix (19/10) -The Master |
| 5 | | Richard Gere (7/2) -Arbitrage |
| 1 | | Jessica Chastain (2/13) -Zero Dark Thirty | ![]() |
| 2 | | Marion Cotillard (8/13) -Rust and Bone |
| 3 | | Helen Mirren (13/5) -Hitchcock |
| 4 | | Naomi Watts (1/1) -The Impossible |
| 5 | | Rachel Weisz (10/3) -The Deep Blue Sea |
| 1 | | Les Miserables (4/5) | ![]() |
| 2 | | Silver Linings Playbook (2/1) |
| 3 | | Moonrise Kingdom (11/2) |
| 4 | | Salmon Fishing in the Yemen (9/1) |
| 5 | | Best Exotic Marigold Hotel (11/2) |
| 1 | | Hugh Jackman (1/100) -Les Miserables | ![]() |
| 2 | | Bradley Cooper (8/15) -Silver Linings Playbook |
| 3 | | Jack Black (15/8) -Bernie |
| 4 | | Bill Murray (13/5) -Hyde Park on Hudson |
| 5 | | Ewan McGregor (9/2) -Salmon Fishing in the Yemen |
| 1 | | Jennifer Lawrence (1/100) -Silver Linings Playbook | ![]() |
| 2 | | Judi Dench (8/11) -Best Exotic Marigold Hotel |
| 3 | | Emily Blunt (9/2) -Salmon Fishing in the Yemen |
| 4 | | Meryl Streep (23/10) -Hope Springs |
| 5 | | Maggie Smith (7/5) -Quartet |
| 1 | | Tommy Lee Jones (8/5) -Lincoln |
| 2 | | Leonardo DiCaprio (3/2) -Django Unchained |
| 3 | | Philip Seymour Hoffman (4/1) -The Master |
| 4 | | Christoph Waltz (4/1) -Django Unchained | ![]() |
| 5 | | Alan Arkin (15/2) -Argo |
| 1 | | Anne Hathaway (1/100) -Les Miserables | ![]() |
| 2 | | Sally Field (8/13) -Lincoln |
| 3 | | Amy Adams (14/5) -The Master |
| 4 | | Helen Hunt (15/8) -The Sessions |
| 5 | | Nicole Kidman (14/5) -The Paperboy |
| 1 | | Steven Spielberg (1/2) -Lincoln |
| 2 | | Kathryn Bigelow (4/7) -Zero Dark Thirty |
| 3 | | Ben Affleck (1/2) -Argo | ![]() |
| 4 | | Ang Lee (4/1) -Life of Pi |
| 5 | | Quentin Tarantino (9/4) -Django Unchained |
| 1 | | Lincoln (1/10) |
| 2 | | Silver Linings Playbook (8/11) |
| 3 | | Django Unchained (17/10) | ![]() |
| 4 | | Zero Dark Thirty (15/8) |
| 5 | | Argo (23/10) |
| 1 | | Frankenweenie (4/9) |
| 2 | | Brave (2/13) | ![]() |
| 3 | | Wreck-It Ralph (6/5) |
| 4 | | Rise of the Guardians (23/10) |
| 5 | | Hotel Transylvania (4/1) |
| 1 | | The Intouchables (8/11) |
| 2 | | Amour (1/100) | ![]() |
| 3 | | A Royal Affair (21/10) |
| 4 | | Rust and Bone (7/5) |
| 5 | | Kon-Tiki (4/1) |
| 1 | | Life of Pi (2/1) | ![]() |
| 2 | | Anna Karenina (9/2) |
| 3 | | Argo (10/3) |
| 4 | | Lincoln (1/1) |
| 5 | | Cloud Atlas (5/1) |
| 1 | | Skyfall (Song) (1/100) -Skyfall | ![]() |
| 2 | | Suddenly (8/15) -Les Miserables |
| 3 | | Safe and Sound (12/5) -The Hunger Games |
| 4 | | For You (11/2) -Act of Valor |
| 5 | | Not Running Anymore (19/10) -Stand Up Guys |
| 1 | | Lincoln (5/4) |
| 2 | | Zero Dark Thirty (27/20) |
| 3 | | Argo (27/10) | ![]() |
| 4 | | Silver Linings Playbook (10/3) |
| 5 | | Les Miserables (4/1) |
| 6 | | Django Unchained (11/2) |
| 7 | | Life of Pi (11/2) |
| 8 | | The Master (6/1) |
| 9 | | Beasts of the Southern Wild (9/1) |
| 10 | | Moonrise Kingdom (8/1) |
| 1 | | Kathryn Bigelow (8/15) -Zero Dark Thirty |
| 2 | | Steven Spielberg (8/11) -Lincoln |
| 3 | | Ben Affleck (17/10) -Argo | ![]() |
| 4 | | Tom Hooper (4/1) -Les Miserables |
| 5 | | Ang Lee (3/1) -Life of Pi |
| 6 | | David O. Russell (4/1) -Silver Linings Playbook |
| 1 | | Daniel Day-Lewis (2/5) -Lincoln | ![]() |
| 2 | | Hugh Jackman (3/2) -Les Miserables |
| 3 | | John Hawkes (10/3) -The Sessions |
| 4 | | Denzel Washington (10/3) -Flight |
| 5 | | Bradley Cooper (7/2) -Silver Linings Playbook |
| 6 | | Joaquin Phoenix (9/2) -The Master |
| 1 | | Jessica Chastain (5/6) -Zero Dark Thirty | ![]() |
| 2 | | Jennifer Lawrence (1/2) -Silver Linings Playbook |
| 3 | | Naomi Watts (4/1) -The Impossible |
| 4 | | Marion Cotillard (9/2) -Rust and Bone |
| 5 | | Emmanuelle Riva (4/1) -Amour |
| 6 | | Quvenzhane Wallis (5/1) -Beasts of the Southern Wild |
| 1 | | Tommy Lee Jones (8/13) -Lincoln |
| 2 | | Philip Seymour Hoffman (11/10) -The Master | ![]() |
| 3 | | Alan Arkin (3/1) -Argo |
| 4 | | Robert De Niro (10/3) -Silver Linings Playbook |
| 5 | | Javier Bardem (10/3) -Skyfall |
| 6 | | Matthew McConaughey (5/1) -Magic Mike |
| 1 | | Anne Hathaway (3/10) -Les Miserables | ![]() |
| 2 | | Sally Field (6/5) -Lincoln |
| 3 | | Helen Hunt (27/10) -The Sessions |
| 4 | | Amy Adams (7/2) -The Master |
| 5 | | Judi Dench (15/2) -Skyfall |
| 6 | | Ann Dowd (5/1) -Compliance |
| 1 | | Zero Dark Thirty (4/7) |
| 2 | | Django Unchained (13/5) | ![]() |
| 3 | | Moonrise Kingdom (13/8) |
| 4 | | The Master (9/4) |
| 5 | | Looper (7/2) |
| 6 | | Flight (5/1) |
| 1 | | Lincoln (2/5) | ![]() |
| 2 | | Silver Linings Playbook (1/1) |
| 3 | | Argo (2/1) |
| 4 | | Life of Pi (14/5) |
| 5 | | Perks of Being a Wallflower (4/1) |
| 1 | | ParaNorman (4/1) |
| 2 | | Frankenweenie (4/11) |
| 3 | | Wreck-It Ralph (15/8) | ![]() |
| 4 | | Brave (3/2) |
| 5 | | Rise of the Guardians (9/2) |
| 6 | | Madagascar 3: Europes Most Wanted (15/2) |
| 1 | | The Intouchables (10/11) |
| 2 | | Amour (1/10) | ![]() |
| 3 | | Rust and Bone (10/3) |
| 4 | | A Royal Affair (9/4) |
| 1 | | Silver Linings Playbook (2/9) | ![]() |
| 2 | | Ted (8/5) |
| 3 | | Bernie (9/5) |
| 4 | | This is 40 (27/10) |
| 5 | | 21 Jump Street (5/1) |
| 1 | | Les Miserables (2/3) |
| 2 | | Anna Karenina (6/5) | ![]() |
| 3 | | Lincoln (3/1) |
| 4 | | The Hobbit: An Unexpected Journey (10/3) |
| 5 | | Life of Pi (4/1) |
| 1 | | Life of Pi (8/11) | ![]() |
| 2 | | Skyfall (9/4) |
| 3 | | The Master (4/1) |
| 4 | | Lincoln (3/2) |
| 5 | | Les Miserables (3/1) |
| 1 | | Anna Karenina (4/7) | ![]() |
| 2 | | Les Miserables (21/20) |
| 3 | | The Hobbit: An Unexpected Journey (5/1) |
| 4 | | Cloud Atlas (4/1) |
| 5 | | Lincoln (14/5) |
