Listed below are all the shared predictions for Melissa Bernardo.
Melissa Bernardo has added predictions for 26 categories in 5 Events.
Melissa Bernardo has shared predictions for 1 events.
Advertisement
| 1 | | Vanya and Sonia and Masha and Spike (2/13) |
| 2 | | Lucky Guy (9/1) |
| 3 | | The Assembled Parties (50/1) |
| 4 | | The Testament of Mary (100/1) |
| 1 | | Matilda (8/15) |
| 2 | | Kinky Boots (21/10) |
| 3 | | A Christmas Story (50/1) |
| 4 | | Bring It On (100/1) |
| 1 | | Matilda (4/9) |
| 2 | | Kinky Boots (13/5) |
| 3 | | Cinderella (50/1) |
| 4 | | A Christmas Story (100/1) |
| 1 | | Matilda (8/11) |
| 2 | | Kinky Boots (3/2) |
| 3 | | A Christmas Story (50/1) |
| 4 | | Hands on a Hardbody (100/1) |
| 1 | | Whos Afraid of Virginia Woolf (8/15) |
| 2 | | The Trip to Bountiful (7/2) |
| 3 | | Golden Boy (Play) (15/2) |
| 4 | | Orphans (50/1) |
| 1 | | Pippin (2/13) |
| 2 | | Cinderella (33/1) |
| 3 | | Annie (12/1) |
| 4 | | The Mystery of Edwin Drood (50/1) |
| 1 | | Tom Hanks (1/3) -Lucky Guy |
| 2 | | David Hyde Pierce (5/1) -Vanya and Sonia and Masha and Spike |
| 3 | | Nathan Lane (33/1) -The Nance |
| 4 | | Tracy Letts (25/1) -Whos Afraid of Virginia Woolf |
| 5 | | Tom Sturridge (100/1) -Orphans |
| 1 | | Kristine Nielsen (11/2) -Vanya and Sonia and Masha and Spike |
| 2 | | Holland Taylor (50/1) -Ann |
| 3 | | Cicely Tyson (2/7) -The Trip to Bountiful |
| 4 | | Amy Morton (33/1) -Whos Afraid of Virginia Woolf |
| 5 | | Laurie Metcalf (50/1) -The Other Place |
| 1 | | Billy Porter (2/5) -Kinky Boots |
| 2 | | Bertie Carvel (10/3) -Matilda |
| 3 | | Santino Fontana (50/1) -Cinderella |
| 4 | | Stark Sands (50/1) -Kinky Boots |
| 5 | | Rob McClure (50/1) -Chaplin |
| 1 | | Patina Miller (2/5) -Pippin |
| 2 | | Laura Osnes (10/3) -Cinderella |
| 3 | | Carolee Carmello (100/1) -Scandalous |
| 4 | | Stephanie J. Block (50/1) -The Mystery of Edwin Drood |
| 5 | | Valisia LeKae (50/1) -Motown |
| 1 | | Tony Shalhoub (10/3) -Golden Boy (Play) |
| 2 | | Danny Burstein (6/5) -Golden Boy (Play) |
| 3 | | Courtney B. Vance (5/1) -Lucky Guy |
| 4 | | Richard Kind (15/2) -The Big Knife |
| 5 | | Billy Magnussen (33/1) -Vanya and Sonia and Masha and Spike |
| 1 | | Shalita Grant (14/1) -Vanya and Sonia and Masha and Spike |
| 2 | | Condola Rashad (12/1) -The Trip to Bountiful |
| 3 | | Judith Light (8/15) -The Assembled Parties |
| 4 | | Judith Ivey (33/1) -The Heiress |
| 5 | | Carrie Coon (5/1) -Whos Afraid of Virginia Woolf |
| 1 | | Gabriel Ebert (9/2) -Matilda |
| 2 | | Terrence Mann (1/3) -Pippin |
| 3 | | Keith Carradine (50/1) -Hands on a Hardbody |
| 4 | | Will Chase (33/1) -The Mystery of Edwin Drood |
| 5 | | Charl Brown (50/1) -Motown |
| 1 | | Andrea Martin (2/7) -Pippin |
| 2 | | Annaleigh Ashford (33/1) -Kinky Boots |
| 3 | | Lauren Ward (6/1) -Matilda |
| 4 | | Victoria Clark (50/1) -Cinderella |
| 5 | | Keala Settle (50/1) -Hands on a Hardbody |
| 1 | | Lucky Guy (10/3) |
| 2 | | Vanya and Sonia and Masha and Spike (8/15) |
| 3 | | Golden Boy (Play) (12/1) |
| 4 | | Whos Afraid of Virginia Woolf (33/1) |
| 1 | | Pippin (27/20) |
| 2 | | Matilda (10/11) |
| 3 | | Kinky Boots (33/1) |
| 4 | | The Mystery of Edwin Drood (100/1) |
| 1 | | Pippin (1/10) |
| 2 | | Bring It On (25/1) |
| 3 | | Matilda (25/1) |
| 4 | | Kinky Boots (33/1) |
| 1 | | Motown (21/10) |
| 2 | | Cinderella (20/1) |
| 3 | | Matilda (8/13) |
| 4 | | Kinky Boots (33/1) |
| 1 | | The Nance (2/5) |
| 2 | | The Assembled Parties (15/2) |
| 3 | | Golden Boy (Play) (6/1) |
| 4 | | Lucky Guy (33/1) |
| 1 | | Matilda (5/4) |
| 2 | | Pippin (10/11) |
| 3 | | Kinky Boots (50/1) |
| 4 | | The Mystery of Edwin Drood (50/1) |
| 1 | | The Heiress (13/8) |
| 2 | | The Nance (13/8) |
| 3 | | Golden Boy (Play) (7/2) |
| 4 | | Cyrano de Bergerac (50/1) |
| 1 | | Kinky Boots (50/1) |
| 2 | | Cinderella (2/9) |
| 3 | | Pippin (11/2) |
| 4 | | Matilda (50/1) |
| 1 | | Golden Boy (Play) (10/11) |
| 2 | | Lucky Guy (27/20) |
| 3 | | The Nance (33/1) |
| 4 | | The Testament of Mary (100/1) |
| 1 | | Matilda (4/11) |
| 2 | | Pippin (7/2) |
| 3 | | Cinderella (33/1) |
| 4 | | Kinky Boots (50/1) |
| 1 | | The Nance (10/3) |
| 2 | | Golden Boy (Play) (2/5) |
| 3 | | The Trip to Bountiful (25/1) |
| 4 | | The Testament of Mary (100/1) |
| 1 | | Pippin (1/10) |
| 2 | | Motown (33/1) |
| 3 | | Kinky Boots (25/1) |
| 4 | | Cinderella (50/1) |
| 1 | | Vanya and Sonia and Masha and Spike (15/8) | ![]() |
| 2 | | Lucky Guy (3/1) | ![]() |
| 3 | | The Assembled Parties (4/1) | ![]() |
| 4 | | The Nance (10/1) |
| 1 | | Matilda (5/4) | ![]() |
| 2 | | Kinky Boots (23/10) | ![]() |
| 3 | | Motown (6/1) |
| 4 | | Bring It On (33/1) | ![]() |
| 1 | | Whos Afraid of Virginia Woolf (8/5) | ![]() |
| 2 | | The Trip to Bountiful (11/2) | ![]() |
| 3 | | Golden Boy (Play) (13/2) | ![]() |
| 4 | | Orphans (25/1) | ![]() |
| 1 | | Pippin (17/10) | ![]() |
| 2 | | Cinderella (6/1) | ![]() |
| 3 | | The Mystery of Edwin Drood (9/2) | ![]() |
| 4 | | Annie (23/10) | ![]() |
| 1 | | Nathan Lane (9/2) -The Nance | ![]() |
| 2 | | Tom Hanks (15/8) -Lucky Guy | ![]() |
| 3 | | David Hyde Pierce (10/3) -Vanya and Sonia and Masha and Spike | ![]() |
| 4 | | Tracy Letts (15/2) -Whos Afraid of Virginia Woolf | ![]() |
| 5 | | Seth Numrich (100/1) -Golden Boy (Play) |
| 1 | | Cicely Tyson (4/1) -The Trip to Bountiful | ![]() |
| 2 | | Fiona Shaw (16/1) -The Testament of Mary |
| 3 | | Bette Midler (15/2) -Ill Eat You Last |
| 4 | | Laurie Metcalf (3/1) -The Other Place | ![]() |
| 5 | | Jessica Hecht (50/1) -The Assembled Parties |
| 1 | | Billy Porter (17/10) -Kinky Boots | ![]() |
| 2 | | Bertie Carvel (5/1) -Matilda | ![]() |
| 3 | | Brandon Victor Dixon (13/2) -Motown |
| 4 | | Anthony Warlow (9/1) -Annie |
| 5 | | Rob McClure (14/1) -Chaplin | ![]() |
| 1 | | Patina Miller (19/10) -Pippin | ![]() |
| 2 | | Laura Osnes (11/2) -Cinderella | ![]() |
| 3 | | Carolee Carmello (20/1) -Scandalous | ![]() |
| 4 | | Lilla Crawford (5/1) -Annie |
| 5 | | Stephanie J. Block (8/1) -The Mystery of Edwin Drood | ![]() |
This user has not shared predictions in this event.
This user has not shared predictions in this event.
This user has not shared predictions in this event.