Advertisement
| 1 | | Argo (13/5) | ![]() |
| 2 | | Lincoln (5/1) |
| 3 | | Silver Linings Playbook (15/2) |
| 4 | | Zero Dark Thirty (12/1) |
| 5 | | Django Unchained (16/1) |
| 6 | | Life of Pi (9/1) |
| 7 | | Beasts of the Southern Wild (14/1) |
| 8 | | Amour (14/1) |
| 9 | | Les Miserables (12/1) |
| 1 | | Steven Spielberg (13/8) -Lincoln |
| 2 | | Ang Lee (10/3) -Life of Pi | ![]() |
| 3 | | David O. Russell (9/2) -Silver Linings Playbook |
| 4 | | Michael Haneke (6/1) -Amour |
| 5 | | Benh Zeitlin (10/1) -Beasts of the Southern Wild |
| 1 | | Daniel Day-Lewis (5/4) -Lincoln | ![]() |
| 2 | | Joaquin Phoenix (8/1) -The Master |
| 3 | | Denzel Washington (13/2) -Flight |
| 4 | | Bradley Cooper (11/2) -Silver Linings Playbook |
| 5 | | Hugh Jackman (4/1) -Les Miserables |
| 1 | | Emmanuelle Riva (9/2) -Amour |
| 2 | | Jennifer Lawrence (13/8) -Silver Linings Playbook | ![]() |
| 3 | | Jessica Chastain (10/3) -Zero Dark Thirty |
| 4 | | Quvenzhane Wallis (9/1) -Beasts of the Southern Wild |
| 5 | | Naomi Watts (8/1) -The Impossible |
| 1 | | Anna Karenina (23/10) |
| 2 | | Les Miserables (27/10) |
| 3 | | Life of Pi (9/2) |
| 4 | | Lincoln (9/2) | ![]() |
| 5 | | The Hobbit: An Unexpected Journey (10/1) |
| 1 | | Amour (5/4) | ![]() |
| 2 | | No (11/2) |
| 3 | | A Royal Affair (7/2) |
| 4 | | Kon-Tiki (13/2) |
| 5 | | War Witch (9/1) |
| 1 | | Wreck-It Ralph (21/10) |
| 2 | | Brave (10/3) | ![]() |
| 3 | | Frankenweenie (13/5) |
| 4 | | ParaNorman (15/2) |
| 5 | | The Pirates: Band of Misfits (12/1) |
| 1 | | Argo (9/5) | ![]() |
| 2 | | Lincoln (27/10) |
| 3 | | Silver Linings Playbook (9/2) |
| 4 | | Beasts of the Southern Wild (10/1) |
| 5 | | Life of Pi (15/2) |
| 1 | | Django Unchained (14/5) | ![]() |
| 2 | | Zero Dark Thirty (12/5) |
| 3 | | Moonrise Kingdom (13/2) |
| 4 | | Flight (10/1) |
| 5 | | Amour (14/5) |
| 1 | | Anne Hathaway (27/20) -Les Miserables | ![]() |
| 2 | | Sally Field (10/3) -Lincoln |
| 3 | | Amy Adams (13/2) -The Master |
| 4 | | Helen Hunt (13/2) -The Sessions |
| 5 | | Jacki Weaver (10/1) -Silver Linings Playbook |
| 1 | | Tommy Lee Jones (12/5) -Lincoln |
| 2 | | Christoph Waltz (10/3) -Django Unchained | ![]() |
| 3 | | Robert De Niro (27/10) -Silver Linings Playbook |
| 4 | | Philip Seymour Hoffman (13/2) -The Master |
| 5 | | Alan Arkin (9/1) -Argo |
| 1 | | Skyfall (10/3) |
| 2 | | Life of Pi (13/8) | ![]() |
| 3 | | Lincoln (4/1) |
| 4 | | Django Unchained (9/1) |
| 5 | | Anna Karenina (15/2) |
| 1 | | Anna Karenina (13/8) | ![]() |
| 2 | | Les Miserables (10/3) |
| 3 | | Lincoln (11/2) |
| 4 | | Snow White and the Huntsman (9/1) |
| 5 | | Mirror Mirror (11/2) |
| 1 | | Death of a Shadow (11/2) |
| 2 | | Curfew (17/10) | ![]() |
| 3 | | Asad (4/1) |
| 4 | | Henry (8/1) |
| 5 | | Buzkashi Boys (4/1) |
| 1 | | Inocente (7/2) | ![]() |
| 2 | | Open Heart (9/5) |
| 3 | | Kings Point (11/2) |
| 4 | | Redemption (9/1) |
| 5 | | Mondays at Racine (7/2) |
| 1 | | Searching for Sugar Man (8/5) | ![]() |
| 2 | | How to Survive a Plague (10/3) |
| 3 | | The Gatekeepers (11/2) |
| 4 | | 5 Broken Cameras (10/1) |
| 5 | | The Invisible War (11/2) |
| 1 | | Paperman (13/8) | ![]() |
| 2 | | Adam and Dog (4/1) |
| 3 | | Maggie Simpson in The Longest Daycare (7/2) |
| 4 | | Head Over Heels (6/1) |
| 5 | | Fresh Guacamole (10/1) |
| 1 | | Life of Pi (5/4) | ![]() |
| 2 | | The Hobbit: An Unexpected Journey (7/2) |
| 3 | | The Avengers (11/2) |
| 4 | | Prometheus (13/2) |
| 5 | | Snow White and the Huntsman (10/1) |
| 1 | | Zero Dark Thirty (2/1) | ![]() |
| 2 | | Skyfall (5/1) | ![]() |
| 3 | | Argo (9/2) |
| 4 | | Life of Pi (10/3) |
| 5 | | Django Unchained (8/1) |
| 1 | | Les Miserables (3/2) | ![]() |
| 2 | | Life of Pi (7/2) |
| 3 | | Skyfall (11/2) |
| 4 | | Argo (15/2) |
| 5 | | Lincoln (13/2) |
| 1 | | Skyfall (Song) (27/20) -Skyfall | ![]() |
| 2 | | Suddenly (7/2) -Les Miserables |
| 3 | | Everybody Needs a Best Friend (11/2) -Ted |
| 4 | | Pi's Lullaby (13/2) -Life of Pi |
| 5 | | Before My Time (10/1) -Chasing Ice |
| 1 | | Life of Pi (9/5) | ![]() |
| 2 | | Skyfall (8/1) |
| 3 | | Lincoln (13/5) |
| 4 | | Argo (11/2) |
| 5 | | Anna Karenina (13/2) |
| 1 | | Les Miserables (13/8) | ![]() |
| 2 | | The Hobbit: An Unexpected Journey (5/4) |
| 3 | | Hitchcock (7/2) |
| 1 | | Argo (8/5) | ![]() |
| 2 | | Zero Dark Thirty (3/1) |
| 3 | | Life of Pi (6/1) |
| 4 | | Lincoln (5/1) |
| 5 | | Silver Linings Playbook (10/1) |
| 1 | | Battleship (4/1) |
| 2 | | Twilight Saga: Breaking Dawn Part 2 (4/1) | ![]() |
| 3 | | Thats My Boy (27/20) |
| 4 | | A Thousand Words (8/1) |
| 5 | | Oogieloves in The Big Balloon Adventure (12/1) |
| 1 | | Tyler Perry (4/1) -Alex Cross/Good Deeds |
| 2 | | Adam Sandler (6/5) -Thats My Boy | ![]() |
| 3 | | Eddie Murphy (9/2) -A Thousand Words |
| 4 | | Nicolas Cage (10/1) -Ghost Rider II/Seeking Justice |
| 5 | | Robert Pattinson (8/1) -Twilight Saga: Breaking Dawn Part 2 |
| 1 | | Tyler Perry (13/8) -Madeas Witness Protection |
| 2 | | Katherine Heigl (15/2) -One for the Money |
| 3 | | Kristen Stewart (2/1) -Snow White/Breaking Dawn Part 2 | ![]() |
| 4 | | Barbra Streisand (6/1) -The Guilt Trip |
| 5 | | Milla Jovovich (14/1) -Resident Evil 5 Retribution |
| 1 | | Taylor Lautner (10/3) -Twilight Saga: Breaking Dawn Part 2 | ![]() |
| 2 | | David Hasselhoff (9/2) -Piranha 3DD |
| 3 | | Vanilla Ice (11/8) -Thats My Boy |
| 4 | | Nick Swardson (15/2) -Thats My Boy |
| 5 | | Liam Neeson (12/1) -Battleship/Wrath of the Titans |
| 1 | | Peter Berg (4/1) -Battleship |
| 2 | | Bill Condon (10/3) -Twilight Saga: Breaking Dawn Part 2 | ![]() |
| 3 | | Tyler Perry (4/1) -Good Deeds/Witness Protection |
| 4 | | Sean Anders (21/10) -Thats My Boy |
| 5 | | John Putch (14/1) -Atlas Shrugged Part II |
| 1 | | Atlas Shrugged Part II (7/2) |
| 2 | | Battleship (13/2) |
| 3 | | Twilight Saga: Breaking Dawn Part 2 (9/2) |
| 4 | | Thats My Boy (8/5) | ![]() |
| 5 | | A Thousand Words (8/1) |
| 1 | | Twilight Saga: Breaking Dawn Part 2 (21/20) | ![]() |
| 2 | | Piranha 3DD (10/1) |
| 3 | | Madeas Witness Protection (7/2) |
| 4 | | Red Dawn (11/2) |
| 5 | | Ghost Rider Spirit of Vengeance (9/1) |
| 1 | | Twilight Saga: Breaking Dawn Part 2 (17/10) | ![]() |
| 2 | | Battleship (9/2) |
| 3 | | Thats My Boy (9/4) |
| 4 | | Madeas Witness Protection (9/1) |
| 5 | | Oogieloves in The Big Balloon Adventure (14/1) |
| 1 | | Twilight Saga: Breaking Dawn Part 2 (9/2) -Mackenzie Foy & Taylor Lautner | ![]() |
| 2 | | Madeas Witness Protection (4/1) -Tyler Perry & Drag Get-Up |
| 3 | | The Twilight Saga Eclipse (5/1) -Kristen Stewart & Robert Pattinson |
| 4 | | Thats My Boy (3/2) -Adam Sandler & Meester/Samberg/Sarandon |
| 5 | | The Three Stooges (14/1) -Any 'Jersey Shore' Cast Members |
| 1 | | Beasts of the Southern Wild (2/1) |
| 2 | | Silver Linings Playbook (9/5) | ![]() |
| 3 | | Moonrise Kingdom (5/1) |
| 4 | | Bernie (8/1) |
| 5 | | Keep the Lights On (12/1) |
| 1 | | Benh Zeitlin (6/5) -Beasts of the Southern Wild |
| 2 | | David O. Russell (7/2) -Silver Linings Playbook | ![]() |
| 3 | | Wes Anderson (9/2) -Moonrise Kingdom |
| 4 | | Ira Sachs (8/1) -Keep the Lights On |
| 5 | | Julia Loktev (12/1) -The Loneliest Planet |
| 1 | | Jack Black (13/2) -Bernie |
| 2 | | John Hawkes (8/5) -The Sessions | ![]() |
| 3 | | Bradley Cooper (27/10) -Silver Linings Playbook |
| 4 | | Matthew McConaughey (10/1) -Killer Joe |
| 5 | | Wendell Pierce (12/1) -Four |
| 6 | | Thure Lindhardt (10/1) -Keep the Lights On |
| 1 | | Quvenzhane Wallis (3/1) -Beasts of the Southern Wild |
| 2 | | Emayatzy Corinealdi (11/2) -Middle of Nowhere |
| 3 | | Jennifer Lawrence (27/20) -Silver Linings Playbook | ![]() |
| 4 | | Mary Elizabeth Winstead (15/2) -Smashed |
| 5 | | Linda Cardellini (12/1) -Return |
| 1 | | Matthew McConaughey (27/20) -Magic Mike | ![]() |
| 2 | | Michael Pena (10/3) -End of Watch |
| 3 | | Bruce Willis (13/2) -Moonrise Kingdom |
| 4 | | Sam Rockwell (9/1) -Seven Psychopaths |
| 5 | | David Oyelowo (6/1) -Middle of Nowhere |
| 1 | | Ann Dowd (7/5) -Compliance |
| 2 | | Helen Hunt (12/5) -The Sessions | ![]() |
| 3 | | Rosemarie DeWitt (11/2) -Your Sisters Sister |
| 4 | | Brit Marling (12/1) -Sound of My Voice |
| 5 | | Lorraine Toussaint (8/1) -Middle of Nowhere |
| 1 | | Moonrise Kingdom (21/10) |
| 2 | | Silver Linings Playbook (13/8) | ![]() |
| 3 | | Keep the Lights On (15/2) |
| 4 | | Ruby Sparks (9/1) |
| 5 | | Seven Psychopaths (15/2) |
| 1 | | Perks of Being a Wallflower (11/10) | ![]() |
| 2 | | Gimme the Loot (12/1) |
| 3 | | Safety Not Guaranteed (7/2) |
| 4 | | Sound of My Voice (6/1) |
| 5 | | Fill the Void (13/2) |
| 1 | | Safety Not Guaranteed (27/20) | ![]() |
| 2 | | Celeste and Jesse Forever (10/3) |
| 3 | | Robot and Frank (15/2) |
| 4 | | Fill the Void (11/2) |
| 5 | | Gayby (9/1) |
| 1 | | How to Survive a Plague (5/4) |
| 2 | | The Central Park Five (3/1) |
| 3 | | The Invisible War (5/1) | ![]() |
| 4 | | The Waiting Room (10/1) |
| 5 | | Marina Abramovic The Artist is Present (9/1) |
| 1 | | Amour (11/10) | ![]() |
| 2 | | Rust and Bone (7/2) |
| 3 | | Once Upon a Time in Anatolia (15/2) |
| 4 | | War Witch (10/1) |
| 5 | | Sister (13/2) |
| 1 | | Beasts of the Southern Wild (6/5) | ![]() |
| 2 | | Moonrise Kingdom (10/3) |
| 3 | | End of Watch (11/2) |
| 4 | | Valley of Saints (10/1) |
| 5 | | Here (8/1) |
| 1 | | Middle of Nowhere (10/9) | ![]() |
| 2 | | Starlet (13/2) |
| 3 | | Breakfast with Curtis (4/1) |
| 4 | | The Color Wheel (10/1) |
| 5 | | Mosquita y Mari (11/2) |
| 1 | | Some Nights (11/2) -Fun. |
| 2 | | Babel (13/8) -Mumford and Sons | ![]() |
| 3 | | Channel Orange (13/2) -Frank Ocean |
| 4 | | El Camino (7/2) -Black Keys |
| 5 | | Blunderbuss (8/1) -Jack White |
| 1 | | Argo (6/5) | ![]() |
| 2 | | Lincoln (11/2) |
| 3 | | Zero Dark Thirty (9/1) |
| 4 | | Life of Pi (13/2) |
| 5 | | Les Miserables (9/2) |
| 1 | | Ben Affleck (6/5) -Argo | ![]() |
| 2 | | Kathryn Bigelow (6/1) -Zero Dark Thirty |
| 3 | | Ang Lee (4/1) -Life of Pi |
| 4 | | Quentin Tarantino (12/1) -Django Unchained |
| 5 | | Michael Haneke (11/2) -Amour |
| 1 | | Daniel Day-Lewis (10/9) -Lincoln | ![]() |
| 2 | | Joaquin Phoenix (8/1) -The Master |
| 3 | | Bradley Cooper (13/2) -Silver Linings Playbook |
| 4 | | Ben Affleck (10/1) -Argo |
| 5 | | Hugh Jackman (10/3) -Les Miserables |
| 1 | | Emmanuelle Riva (17/10) -Amour | ![]() |
| 2 | | Jennifer Lawrence (9/2) -Silver Linings Playbook |
| 3 | | Jessica Chastain (12/5) -Zero Dark Thirty |
| 4 | | Marion Cotillard (8/1) -Rust and Bone |
| 5 | | Helen Mirren (10/1) -Hitchcock |
| 1 | | Tommy Lee Jones (5/1) -Lincoln |
| 2 | | Philip Seymour Hoffman (5/1) -The Master |
| 3 | | Alan Arkin (9/2) -Argo |
| 4 | | Christoph Waltz (12/5) -Django Unchained | ![]() |
| 5 | | Javier Bardem (7/2) -Skyfall |
| 1 | | Anne Hathaway (10/9) -Les Miserables | ![]() |
| 2 | | Sally Field (5/1) -Lincoln |
| 3 | | Amy Adams (8/1) -The Master |
| 4 | | Judi Dench (9/2) -Skyfall |
| 5 | | Helen Hunt (9/1) -The Sessions |
| 1 | | Django Unchained (23/10) | ![]() |
| 2 | | Zero Dark Thirty (11/2) |
| 3 | | Moonrise Kingdom (4/1) |
| 4 | | The Master (8/1) |
| 5 | | Amour (14/5) |
| 1 | | Argo (11/8) |
| 2 | | Lincoln (3/1) |
| 3 | | Silver Linings Playbook (11/2) | ![]() |
| 4 | | Life of Pi (13/2) |
| 5 | | Beasts of the Southern Wild (12/1) |
| 1 | | Frankenweenie (10/11) |
| 2 | | Brave (2/1) | ![]() |
| 3 | | ParaNorman (9/2) |
| 1 | | Amour (10/9) | ![]() |
| 2 | | The Intouchables (7/2) |
| 3 | | Rust and Bone (6/1) |
| 4 | | The Headhunters (10/1) |
| 5 | | The Hunt (15/2) |
| 1 | | Searching for Sugar Man (6/5) | ![]() |
| 2 | | The Imposter (13/2) |
| 3 | | Marley (4/1) |
| 4 | | West of Memphis (11/2) |
| 5 | | McCullin (12/1) |
| 1 | | Anna Karenina (5/4) |
| 2 | | Lincoln (8/1) |
| 3 | | Les Miserables (3/1) | ![]() |
| 4 | | Skyfall (10/1) |
| 5 | | Life of Pi (11/2) |
| 1 | | Skyfall (13/8) |
| 2 | | Life of Pi (9/4) | ![]() |
| 3 | | Lincoln (13/2) |
| 4 | | Anna Karenina (13/2) |
| 5 | | Les Miserables (10/1) |
| 1 | | Anna Karenina (6/5) | ![]() |
| 2 | | Les Miserables (3/1) |
| 3 | | Lincoln (15/2) |
| 4 | | Snow White and the Huntsman (10/1) |
| 5 | | Great Expectations (15/2) |
| 1 | | Argo (5/4) | ![]() |
| 2 | | Zero Dark Thirty (5/1) |
| 3 | | Life of Pi (8/1) |
| 4 | | Django Unchained (9/1) |
| 5 | | Skyfall (7/2) |
| 1 | | The Hobbit: An Unexpected Journey (7/5) |
| 2 | | Les Miserables (14/5) | ![]() |
| 3 | | Anna Karenina (9/1) |
| 4 | | Lincoln (15/2) |
| 5 | | Hitchcock (11/2) |
| 1 | | Life of Pi (21/10) |
| 2 | | Anna Karenina (11/2) |
| 3 | | Argo (4/1) |
| 4 | | Skyfall (7/2) | ![]() |
| 5 | | Lincoln (6/1) |
| 1 | | Skyfall (10/3) |
| 2 | | Les Miserables (11/8) | ![]() |
| 3 | | Life of Pi (11/2) |
| 4 | | The Hobbit: An Unexpected Journey (15/2) |
| 5 | | Django Unchained (15/2) |
| 1 | | Life of Pi (13/8) | ![]() |
| 2 | | The Hobbit: An Unexpected Journey (2/1) |
| 3 | | The Dark Knight Rises (9/1) |
| 4 | | The Avengers (13/2) |
| 5 | | Prometheus (9/1) |
| 1 | | Skyfall (7/5) | ![]() |
| 2 | | Les Miserables (23/10) |
| 3 | | Anna Karenina (6/1) |
| 4 | | Best Exotic Marigold Hotel (15/2) |
| 5 | | Seven Psychopaths (12/1) |
| 1 | | Jennifer Lawrence (4/11) -Silver Linings Playbook | ![]() |
| 1 | | Kevin Costner (1/10) -Hatfields and McCoys | ![]() |
| 1 | | Julianne Moore (1/100) -Game Change | ![]() |
| 1 | | Jessica Chastain (8/11) -Zero Dark Thirty | ![]() |
| 1 | | Hugh Jackman (4/7) -Les Miserables | ![]() |
| 1 | | Jennifer Lawrence (8/15) -Silver Linings Playbook | ![]() |
| 1 | | Kevin Costner (1/4) -Hatfields and McCoys | ![]() |
| 1 | | Julianne Moore (1/100) -Game Change | ![]() |
| 1 | | Anne Hathaway (3/10) -Les Miserables | ![]() |
| 1 | | Lincoln (4/1) | ![]() |
| 2 | | Argo (11/2) | ![]() |
| 3 | | Les Miserables (6/1) | ![]() |
| 4 | | Zero Dark Thirty (13/2) | ![]() |
| 5 | | Silver Linings Playbook (9/1) | ![]() |
| 6 | | Life of Pi (12/1) | ![]() |
| 7 | | Django Unchained (16/1) | ![]() |
| 8 | | Moonrise Kingdom (33/1) |
| 9 | | Beasts of the Southern Wild (20/1) | ![]() |
| 10 | | The Master (25/1) |
| 1 | | Steven Spielberg (12/5) -Lincoln | ![]() |
| 2 | | Kathryn Bigelow (10/3) -Zero Dark Thirty |
| 3 | | Ben Affleck (3/1) -Argo |
| 4 | | David O. Russell (25/1) -Silver Linings Playbook | ![]() |
| 5 | | Ang Lee (12/1) -Life of Pi | ![]() |
| 1 | | Daniel Day-Lewis (3/2) -Lincoln | ![]() |
| 2 | | Bradley Cooper (9/1) -Silver Linings Playbook | ![]() |
| 3 | | Hugh Jackman (4/1) -Les Miserables | ![]() |
| 4 | | Denzel Washington (11/2) -Flight | ![]() |
| 5 | | John Hawkes (15/2) -The Sessions |
| 1 | | Jennifer Lawrence (9/5) -Silver Linings Playbook | ![]() |
| 2 | | Jessica Chastain (13/5) -Zero Dark Thirty | ![]() |
| 3 | | Emmanuelle Riva (14/1) -Amour | ![]() |
| 4 | | Marion Cotillard (13/2) -Rust and Bone |
| 5 | | Quvenzhane Wallis (16/1) -Beasts of the Southern Wild | ![]() |
| 1 | | Amour (7/5) | ![]() |
| 2 | | The Intouchables (14/5) |
| 3 | | No (8/1) | ![]() |
| 4 | | A Royal Affair (13/2) | ![]() |
| 5 | | Kon-Tiki (33/1) | ![]() |
| 1 | | Life of Pi (8/5) | ![]() |
| 2 | | The Hobbit: An Unexpected Journey (9/2) | ![]() |
| 3 | | The Avengers (6/1) | ![]() |
| 1 | | Les Miserables (17/10) | ![]() |
| 2 | | Lincoln (4/1) | ![]() |
| 3 | | Anna Karenina (4/1) | ![]() |
| 4 | | Django Unchained (33/1) |
| 5 | | The Master (25/1) |
| 1 | | Skyfall (9/1) | ![]() |
| 2 | | Zero Dark Thirty (16/1) |
| 3 | | Life of Pi (23/10) | ![]() |
| 4 | | Lincoln (11/2) | ![]() |
| 5 | | The Master (9/2) |
| 1 | | Lincoln (6/1) | ![]() |
| 2 | | Les Miserables (12/5) | ![]() |
| 3 | | Anna Karenina (19/10) | ![]() |
| 4 | | The Master (33/1) |
| 5 | | Django Unchained (50/1) |
| 1 | | Les Miserables (10/1) | ![]() |
| 2 | | The Hobbit: An Unexpected Journey (3/1) | ![]() |
| 3 | | Lincoln (9/2) |
| 1 | | Curfew (19/10) | ![]() |
| 2 | | when you find me (9/2) |
| 3 | | Death of a Shadow (3/1) | ![]() |
| 4 | | Asad (14/1) | ![]() |
| 5 | | 9meter (13/2) |
| 1 | | Life of Pi (9/2) | ![]() |
| 2 | | Lincoln (27/10) | ![]() |
| 3 | | Argo (16/1) | ![]() |
| 4 | | Anna Karenina (15/2) | ![]() |
| 5 | | The Master (11/2) |
| 1 | | Open Heart (9/5) | ![]() |
| 2 | | Education of Mohammad Hussein (3/1) |
| 3 | | Inocente (15/2) | ![]() |
| 4 | | Paraiso (33/1) |
| 5 | | Redemption (10/1) | ![]() |
| 1 | | Skyfall (Song) (9/4) -Skyfall | ![]() |
| 2 | | Suddenly (19/10) -Les Miserables | ![]() |
| 3 | | Learn Me Right (13/2) -Brave |
| 4 | | Ancora Qui (100/1) -Django Unchained |
| 5 | | Pi's Lullaby (100/1) -Life of Pi | ![]() |
| 1 | | Searching for Sugar Man (13/5) | ![]() |
| 2 | | How to Survive a Plague (3/1) | ![]() |
| 3 | | The Gatekeepers (11/2) | ![]() |
| 4 | | Bully (9/1) |
| 5 | | The House I Live In (100/1) |
| 1 | | Zero Dark Thirty (13/2) |
| 2 | | The Dark Knight Rises (6/1) |
| 3 | | Argo (100/1) | ![]() |
| 4 | | The Avengers (9/2) |
| 5 | | Life of Pi (11/2) | ![]() |
| 1 | | Paperman (8/5) | ![]() |
| 2 | | Adam and Dog (10/3) | ![]() |
| 3 | | Maggie Simpson in The Longest Daycare (6/1) | ![]() |
| 4 | | The Eagleman Stag (8/1) |
| 5 | | Dripped (16/1) |
| 1 | | Zero Dark Thirty (7/2) | ![]() |
| 2 | | The Dark Knight Rises (7/2) |
| 3 | | The Avengers (4/1) |
| 4 | | Skyfall (8/1) | ![]() |
| 5 | | Life of Pi (9/1) | ![]() |
| 1 | | Frankenweenie (27/10) | ![]() |
| 2 | | Brave (21/10) | ![]() |
| 3 | | ParaNorman (8/1) | ![]() |
| 4 | | Rise of the Guardians (5/1) |
| 5 | | Wreck-It Ralph (15/2) | ![]() |
| 1 | | Anne Hathaway (7/5) -Les Miserables | ![]() |
| 2 | | Sally Field (10/3) -Lincoln | ![]() |
| 3 | | Helen Hunt (5/1) -The Sessions | ![]() |
| 4 | | Amy Adams (15/2) -The Master | ![]() |
| 5 | | Maggie Smith (16/1) -Best Exotic Marigold Hotel |
| 1 | | Lincoln (2/1) | ![]() |
| 2 | | Silver Linings Playbook (3/1) | ![]() |
| 3 | | Argo (10/3) | ![]() |
| 4 | | Beasts of the Southern Wild (12/1) | ![]() |
| 5 | | Bernie (100/1) |
| 1 | | Zero Dark Thirty (3/1) | ![]() |
| 2 | | Argo (12/5) | ![]() |
| 3 | | The Master (14/1) |
| 4 | | Life of Pi (33/1) | ![]() |
| 5 | | Lincoln (6/1) | ![]() |
| 1 | | Zero Dark Thirty (21/10) | ![]() |
| 2 | | Moonrise Kingdom (9/2) | ![]() |
| 3 | | The Master (4/1) |
| 4 | | Django Unchained (9/2) | ![]() |
| 5 | | Amour (8/1) | ![]() |
| 1 | | Philip Seymour Hoffman (10/3) -The Master | ![]() |
| 2 | | Tommy Lee Jones (23/10) -Lincoln | ![]() |
| 3 | | Robert De Niro (11/2) -Silver Linings Playbook | ![]() |
| 4 | | Alan Arkin (8/1) -Argo | ![]() |
| 5 | | Christoph Waltz (20/1) -Django Unchained | ![]() |
| 1 | | Battleship (4/1) | ![]() |
| 2 | | Thats My Boy (2/1) | ![]() |
| 3 | | John Carter (15/2) |
| 4 | | Twilight Saga: Breaking Dawn Part 2 (9/2) | ![]() |
| 5 | | Abraham Lincoln: Vampire Hunter (8/1) |
| 1 | | Tyler Perry (100/1) -Alex Cross/Good Deeds | ![]() |
| 2 | | Taylor Kitsch (100/1) -Battleship/John Carter |
| 3 | | Taylor Lautner (9/1) -Twilight Saga: Breaking Dawn Part 2 |
| 4 | | Adam Sandler (7/5) -Thats My Boy | ![]() |
| 5 | | Eddie Murphy (4/1) -A Thousand Words | ![]() |
| 1 | | Tyler Perry (23/10) -Madeas Witness Protection | ![]() |
| 2 | | Katherine Heigl (11/2) -One for the Money | ![]() |
| 3 | | Kristen Stewart (19/10) -Twilight Saga: Breaking Dawn Part 2 | ![]() |
| 4 | | Kate Hudson (12/1) -Little Bit of Heaven |
| 5 | | Barbra Streisand (25/1) -The Guilt Trip | ![]() |
| 1 | | Argo (7/5) | ![]() |
| 2 | | Lincoln (23/10) | ![]() |
| 3 | | Zero Dark Thirty (12/1) | ![]() |
| 4 | | Life of Pi (9/1) | ![]() |
| 5 | | Beasts of the Southern Wild (50/1) |
| 1 | | Daniel Day-Lewis (6/5) -Lincoln | ![]() |
| 2 | | Denzel Washington (11/2) -Flight | ![]() |
| 3 | | Joaquin Phoenix (7/2) -The Master | ![]() |
| 4 | | John Hawkes (11/2) -The Sessions | ![]() |
| 5 | | Richard Gere (100/1) -Arbitrage | ![]() |
| 1 | | Jessica Chastain (16/1) -Zero Dark Thirty | ![]() |
| 2 | | Quvenzhane Wallis (16/1) -Beasts of the Southern Wild |
| 3 | | Marion Cotillard (9/2) -Rust and Bone | ![]() |
| 4 | | Keira Knightley (15/8) -Anna Karenina |
| 5 | | Emmanuelle Riva (10/1) -Amour |
| 1 | | Les Miserables (6/5) | ![]() |
| 2 | | Silver Linings Playbook (23/10) | ![]() |
| 3 | | Best Exotic Marigold Hotel (6/1) | ![]() |
| 4 | | Moonrise Kingdom (15/2) | ![]() |
| 5 | | Bernie (100/1) |
| 1 | | Hugh Jackman (6/5) -Les Miserables | ![]() |
| 2 | | Bradley Cooper (12/5) -Silver Linings Playbook | ![]() |
| 3 | | Jack Black (16/1) -Bernie | ![]() |
| 4 | | Omar Sy (100/1) -The Intouchables |
| 5 | | Bill Murray (13/2) -Hyde Park on Hudson | ![]() |
| 1 | | Jennifer Lawrence (5/4) -Silver Linings Playbook | ![]() |
| 2 | | Maggie Smith (9/1) -Quartet | ![]() |
| 3 | | Judi Dench (5/1) -Best Exotic Marigold Hotel | ![]() |
| 4 | | Meryl Streep (14/5) -Hope Springs | ![]() |
| 5 | | Melanie Lynskey (100/1) -Hello I Must Be Going |
| 1 | | Tommy Lee Jones (15/2) -Lincoln | ![]() |
| 2 | | Philip Seymour Hoffman (2/1) -The Master | ![]() |
| 3 | | Robert De Niro (11/2) -Silver Linings Playbook |
| 4 | | Alan Arkin (8/1) -Argo | ![]() |
| 5 | | Eddie Redmayne (100/1) -Les Miserables |
| 1 | | Anne Hathaway (6/5) -Les Miserables | ![]() |
| 2 | | Sally Field (9/2) -Lincoln | ![]() |
| 3 | | Helen Hunt (5/1) -The Sessions | ![]() |
| 4 | | Amy Adams (10/3) -The Master | ![]() |
| 5 | | Amanda Seyfried (100/1) -Les Miserables |
| 1 | | Ben Affleck (27/20) -Argo | ![]() |
| 2 | | Tom Hooper (4/1) -Les Miserables |
| 3 | | Steven Spielberg (3/1) -Lincoln | ![]() |
| 4 | | Kathryn Bigelow (25/1) -Zero Dark Thirty | ![]() |
| 5 | | Ang Lee (16/1) -Life of Pi | ![]() |
| 1 | | Lincoln (4/1) | ![]() |
| 2 | | Argo (7/5) | ![]() |
| 3 | | The Master (15/2) |
| 4 | | Silver Linings Playbook (27/10) | ![]() |
| 5 | | Beasts of the Southern Wild (50/1) |
| 1 | | Frankenweenie (14/5) | ![]() |
| 2 | | Brave (27/20) | ![]() |
| 3 | | Wreck-It Ralph (11/2) | ![]() |
| 4 | | ParaNorman (9/1) |
| 5 | | Rise of the Guardians (9/2) | ![]() |
| 1 | | The Intouchables (14/5) | ![]() |
| 2 | | Amour (13/8) | ![]() |
| 3 | | No (12/1) |
| 4 | | Rust and Bone (27/10) | ![]() |
