Advertisement
| 1 | | We Are Young (17/10) -Fun. feat. Janelle Monae |
| 2 | | Somebody That I Used to Know (21/10) -Gotye | ![]() |
| 3 | | Thinkin Bout You (15/2) -Frank Ocean |
| 4 | | We Are Never Ever Getting Back Together (15/2) -Taylor Swift |
| 5 | | Stronger (What Doesnt Kill You) (13/2) -Kelly Clarkson |
| 6 | | Lonely Boy (4/1) -Black Keys |
| 1 | | We Are Young (10/9) -Fun. feat. Janelle Monae | ![]() |
| 2 | | Adorn (13/2) -Miguel |
| 3 | | Stronger (What Doesnt Kill You) (3/1) -Kelly Clarkson |
| 4 | | Call Me Maybe (10/3) -Carly Rae Jepsen |
| 5 | | The A Team (11/2) -Ed Sheeran |
| 1 | | The Lumineers (6/1) |
| 2 | | Fun. (2/1) | ![]() |
| 3 | | Frank Ocean (21/10) |
| 4 | | Alabama Shakes (9/1) |
| 5 | | Hunter Hayes (8/1) |
| 1 | | Kelly Clarkson (9/5) -Stronger (What Doesnt Kill You) |
| 2 | | Adele (3/2) -Set Fire to the Rain | ![]() |
| 3 | | Carly Rae Jepsen (7/2) -Call Me Maybe |
| 4 | | Rihanna (6/1) -Where Have You Been |
| 5 | | Katy Perry (13/2) -Wide Awake |
| 1 | | Fun. feat. Janelle Monae (6/5) -We Are Young |
| 2 | | Gotye (19/10) -Somebody That I Used to Know | ![]() |
| 3 | | Florence and the Machine (9/2) -Shake it Out |
| 4 | | Maroon 5 featuring Wiz Khalifa (11/2) -Payphone |
| 5 | | LMFAO (6/1) -Sexy and I Know It |
| 1 | | Some Nights (6/5) -Fun. |
| 2 | | Stronger (album) (9/2) -Kelly Clarkson | ![]() |
| 3 | | The Truth About Love (9/2) -Pink |
| 4 | | Overexposed (9/2) -Maroon 5 |
| 5 | | Ceremonials (3/1) -Florence and the Machine |
| 1 | | Bruce Springsteen (7/2) -We Take Care of Our Own |
| 2 | | Mumford and Sons (3/2) -I Will Wait |
| 3 | | Alabama Shakes (15/2) -Hold On |
| 4 | | Black Keys (15/8) -Lonely Boy | ![]() |
| 5 | | Coldplay (5/1) -Charlie Brown |
| 1 | | We Take Care of Our Own (9/2) -Bruce Springsteen |
| 2 | | I Will Wait (2/1) -Mumford and Sons |
| 3 | | Freedom at 21 (4/1) -Jack White |
| 4 | | Lonely Boy (11/8) -Black Keys | ![]() |
| 5 | | Madness (8/1) -Muse |
| 1 | | Blunderbuss (4/1) -Jack White |
| 2 | | Wrecking Ball (9/2) -Bruce Springsteen |
| 3 | | El Camino (8/5) -Black Keys | ![]() |
| 4 | | Mylo Xyloto (13/2) -Coldplay |
| 5 | | The 2nd Law (12/1) -Muse |
| 1 | | The Idler Wheel... (2/1) -Fiona Apple |
| 2 | | Bad as Me (5/1) -Tom Waits |
| 3 | | Biophilia (9/2) -Bjork |
| 4 | | Making Mirrors (27/20) -Gotye | ![]() |
| 5 | | Hurry Up Were Dreaming (6/1) -M83 |
| 1 | | Usher (9/4) -Climax | ![]() |
| 2 | | Miguel (11/10) -Adorn |
| 3 | | Luke James (6/1) -I Want You |
| 4 | | Robert Glasper Experiment (8/1) -Gonna Be Alright |
| 5 | | Estelle (4/1) -Thank You |
| 1 | | Adorn (1/1) -Miguel | ![]() |
| 2 | | Heart Attack (10/3) -Trey Songz |
| 3 | | Pray for Me (9/2) -Anthony Hamilton |
| 4 | | Refill (6/1) -Elle Varner |
| 5 | | Beautiful Surprise (9/2) -Tamia |
| 1 | | Back to Love (23/10) -Anthony Hamilton |
| 2 | | Black Radio (11/2) -Robert Glasper Experiment | ![]() |
| 3 | | Beautiful Surprise (album) (4/1) -Tamia |
| 4 | | Open Invitation (15/2) -Tyrese |
| 5 | | Write Me Back (6/5) -R. Kelly |
| 1 | | Drake feat. Lil Wayne (4/1) -HYFR |
| 2 | | Young Jeezy (9/1) -I Do |
| 3 | | Nas (4/1) -Daughters |
| 4 | | Kanye West (19/10) -Mercy |
| 5 | | The Throne (3/2) -Ni**as in Paris | ![]() |
| 1 | | Young, Wild and Free (13/2) -Snoop Dogg and Wiz Khalifa feat. Bruno Mars |
| 2 | | The Motto (6/1) -Drake feat. Lil Wayne |
| 3 | | Daughters (9/2) -Nas |
| 4 | | Lotus Flower Bomb (9/1) -Wale feat. Miguel |
| 5 | | Mercy (23/10) -Kanye West |
| 6 | | Ni**as in Paris (3/2) -The Throne | ![]() |
| 1 | | Life is Good (10/3) -Nas |
| 2 | | Take Care (10/9) -Drake | ![]() |
| 3 | | Food and Liquour II (15/2) -Lupe Fiasco |
| 4 | | God Forgives, I Don't (15/2) -Rick Ross |
| 5 | | Based on a T.R.U. Story (6/1) -2 Chainz |
| 6 | | Undun (5/1) -The Roots |
| 1 | | Over (21/10) -Blake Shelton |
| 2 | | Springsteen (10/3) -Eric Church |
| 3 | | Blown Away (song) (15/8) -Carrie Underwood | ![]() |
| 4 | | Home (15/2) -Dierks Bentley |
| 5 | | Wanted (13/2) -Hunter Hayes |
| 6 | | Cost of Livin (9/1) -Ronnie Dunn |
| 1 | | Springsteen (3/2) -Eric Church |
| 2 | | Blown Away (song) (9/5) -Carrie Underwood | ![]() |
| 3 | | Even if it Breaks Your Heart (4/1) -Eli Young Band |
| 4 | | So You Dont Have to Love Me Anymore (5/1) -Alan Jackson |
| 5 | | Cost of Livin (13/2) -Ronnie Dunn |
| 1 | | Four the Record (6/5) -Miranda Lambert |
| 2 | | Uncaged (12/5) -Zac Brown Band | ![]() |
| 3 | | Hunter Hayes (album) (7/2) -Hunter Hayes |
| 4 | | Living for a Song A Tribute to Hank Cochran (9/2) -Jamey Johnson |
| 5 | | The Time Jumpers (album) (15/2) -The Time Jumpers |
| 1 | | No Church in the Wild (12/5) -Kanye West and Jay-Z |
| 2 | | We Found Love (13/8) -Rihanna | ![]() |
| 3 | | Bad Girls (3/1) -M.I.A. |
| 4 | | Houdini (4/1) -Foster the People |
| 5 | | Run Boy Run (13/2) -Woodkid |
| 1 | | Rolling in the Deep (100/1) -Adele | ![]() |
| 2 | | Grenade (100/1) -Bruno Mars |
| 3 | | Firework (100/1) -Katy Perry |
| 4 | | The Cave (100/1) -Mumford and Sons |
| 5 | | Holocene (100/1) -Bon Iver |
| 1 | | Rolling in the Deep (100/1) -Adele | ![]() |
| 2 | | Grenade (100/1) -Bruno Mars |
| 3 | | All of the Lights (100/1) -Kanye West |
| 4 | | The Cave (100/1) -Mumford and Sons |
| 5 | | Holocene (100/1) -Bon Iver |
| 1 | | Nicki Minaj (100/1) |
| 2 | | The Band Perry (100/1) |
| 3 | | J. Cole (100/1) |
| 4 | | Bon Iver (100/1) | ![]() |
| 5 | | Skrillex (100/1) |
| 1 | | Adele (100/1) -Someone Like You | ![]() |
| 2 | | Lady Gaga (100/1) -You and I |
| 3 | | Bruno Mars (100/1) -Grenade |
| 4 | | Katy Perry (100/1) -Firework |
| 5 | | Pink (100/1) -F**kin Perfect |
| 1 | | Tony Bennett (100/1) -Body and Soul | ![]() |
| 2 | | Foster the People (100/1) -Pumped Up Kicks |
| 3 | | Maroon 5 (100/1) -Moves Like Jagger |
| 4 | | Black Keys (100/1) -Dearest |
| 5 | | Coldplay (100/1) -Paradise |
| 1 | | 21 (100/1) -Adele | ![]() |
| 2 | | Doo-Wops & Hooligans (100/1) -Bruno Mars |
| 3 | | Born This Way (100/1) -Lady Gaga |
| 4 | | Loud (100/1) -Rihanna |
| 5 | | The Lady Killer (100/1) -Cee Lo |
| 1 | | Duets II (100/1) -Tony Bennett |
| 4 | | In Concert on Broadway (100/1) |
| 5 | | Music Is Better Than Words (100/1) -Seth MacFarlane |
| 1 | | Foo Fighters (100/1) -Walk | ![]() |
| 2 | | The Decemberists (100/1) -Down by the Water |
| 3 | | Radiohead (100/1) -Lotus Flower |
| 4 | | Coldplay (100/1) -Every Teardrop Is a Waterfall |
| 5 | | Mumford and Sons (100/1) -The Cave |
| 1 | | Walk (100/1) -Foo Fighters | ![]() |
| 2 | | Lotus Flower (100/1) -Radiohead |
| 3 | | Down by the Water (100/1) -The Decemberists |
| 4 | | The Cave (100/1) -Mumford and Sons |
| 5 | | Every Teardrop Is a Waterfall (100/1) -Coldplay |
| 1 | | Wasting Light (100/1) -Foo Fighters | ![]() |
| 3 | | The Whole Love (100/1) -Wilco |
| 4 | | Rock 'N' Roll Party Honoring Les Paul (100/1) -Jeff Beck |
| 5 | | I'm with You (100/1) -Red Hot Chili Peppers |
| 1 | | Torches (100/1) -Foster the People |
| 2 | | The King of Limbs (100/1) -Radiohead |
| 3 | | Bon Iver (100/1) | ![]() |
| 4 | | Circuital (100/1) -My Morning Jacket |
| 5 | | Codes and Keys (100/1) -Death Cab for Cutie |
| 1 | | Jay-Z (100/1) -Otis | ![]() |
| 2 | | Nicki Minaj (100/1) -Moment 4 Life |
| 3 | | Wiz Khalifa (100/1) -Black and Yellow |
| 4 | | Lupe Fiasco (100/1) -The Show Goes On |
| 5 | | Chris Brown (100/1) -Look at Me Now |
| 1 | | Otis (100/1) -Jay-Z |
| 2 | | I Need a Doctor (100/1) -Eminem |
| 3 | | All of the Lights (100/1) -Kanye West | ![]() |
| 4 | | Black and Yellow (100/1) -Wiz Khalifa |
| 5 | | The Show Goes On (100/1) -Lupe Fiasco |
| 6 | | Look at Me Now (100/1) -Chris Brown |
| 1 | | My Beautiful Dark Twisted Fantasy (100/1) -Kanye West | ![]() |
| 2 | | Tha Carter IV (100/1) -Lil Wayne |
| 3 | | Watch the Throne (100/1) -Kanye West and Jay-Z |
| 4 | | Pink Friday (100/1) -Nicki Minaj |
| 5 | | Lasers (100/1) -Lupe Fiasco |
| 1 | | Turtleneck & Chain (100/1) -The Lonely Island |
| 2 | | Louis C.K.: Hilarious (100/1) -Louis C.K. | ![]() |
| 3 | | Alpocalypse (100/1) -Weird Al Yankovic |
| 4 | | Finest Hour (100/1) -Patton Oswalt |
| 5 | | Kathy Griffin: 50 & Not Pregnant (100/1) -Kathy Griffin |
| 1 | | 21 (100/1) -Adele | ![]() |
| 2 | | Watch the Throne (100/1) -Kanye West and Jay-Z |
| 3 | | So Beautiful or So What (100/1) -Paul Simon |
| 4 | | Born This Way (100/1) -Lady Gaga | ![]() |
| 5 | | Own the Night (100/1) -Lady Antebellum |
| 1 | | Pumped Up Kicks (100/1) -Foster the People |
| 2 | | Rolling in the Deep (100/1) -Adele | ![]() |
| 3 | | The Lady Is a Tramp (100/1) -Tony Bennett |
| 4 | | Firework (100/1) -Katy Perry | ![]() |
| 5 | | Give Me Everything (100/1) -Pitbull |
| 1 | | Rolling in the Deep (100/1) -Adele | ![]() |
| 2 | | You and I (100/1) -Lady Gaga |
| 3 | | So Beautiful or So What (100/1) -Paul Simon |
| 4 | | Back to December (100/1) -Taylor Swift |
| 5 | | Super Bass (100/1) -Nicki Minaj |
| 1 | | Nicki Minaj (100/1) | ![]() |
| 2 | | Foster the People (100/1) |
| 3 | | The Band Perry (100/1) | ![]() |
| 4 | | The Civil Wars (100/1) |
| 5 | | Jessie J (100/1) |
-Mumford and Sons
-Black Keys
-Jack White
-Frank Ocean
-Fun.