Listed below are all the shared predictions for PianoMann.
PianoMann has added predictions for 92 categories in 17 Events.
PianoMann has shared predictions for 1 events.
Advertisement
| 1 | | Maggie Smith (21/10) -Downton Abbey |
| 2 | | Anna Gunn (3/1) -Breaking Bad |
| 3 | | Christina Hendricks (13/2) -Mad Men |
| 4 | | Morena Baccarin (20/1) -Homeland |
| 5 | | Christine Baranski (10/1) -The Good Wife |
| 6 | | Archie Panjabi (20/1) -The Good Wife |
| 1 | | Giada at Home (7/2) |
| 2 | | Bobby Flays Barbecue Addiction (8/13) |
| 3 | | Best Thing I Ever Made (27/10) | ![]() |
| 1 | | Vanya and Sonia and Masha and Spike (1/100) | ![]() |
| 2 | | The Assembled Parties (33/1) |
| 3 | | Lucky Guy (8/1) |
| 4 | | The Testament of Mary (50/1) |
| 1 | | Matilda (2/7) |
| 2 | | Kinky Boots (2/3) | ![]() |
| 3 | | Bring It On (33/1) |
| 4 | | A Christmas Story (50/1) |
| 1 | | Matilda (1/100) | ![]() |
| 2 | | Kinky Boots (27/10) |
| 3 | | Cinderella (33/1) |
| 4 | | A Christmas Story (50/1) |
| 1 | | Kinky Boots (1/33) | ![]() |
| 2 | | Matilda (17/10) |
| 3 | | A Christmas Story (33/1) |
| 4 | | Hands on a Hardbody (50/1) |
| 1 | | Whos Afraid of Virginia Woolf (1/100) | ![]() |
| 2 | | The Trip to Bountiful (9/2) |
| 3 | | Golden Boy (Play) (15/2) |
| 4 | | Orphans (50/1) |
| 1 | | Pippin (1/100) | ![]() |
| 2 | | The Mystery of Edwin Drood (33/1) |
| 3 | | Cinderella (25/1) |
| 4 | | Annie (16/1) |
| 1 | | Tom Hanks (1/100) -Lucky Guy |
| 2 | | Tracy Letts (16/1) -Whos Afraid of Virginia Woolf | ![]() |
| 3 | | Nathan Lane (8/1) -The Nance |
| 4 | | David Hyde Pierce (12/1) -Vanya and Sonia and Masha and Spike |
| 5 | | Tom Sturridge (50/1) -Orphans |
| 1 | | Cicely Tyson (1/100) -The Trip to Bountiful | ![]() |
| 2 | | Kristine Nielsen (11/2) -Vanya and Sonia and Masha and Spike |
| 3 | | Laurie Metcalf (25/1) -The Other Place |
| 4 | | Amy Morton (25/1) -Whos Afraid of Virginia Woolf |
| 5 | | Holland Taylor (25/1) -Ann |
| 1 | | Billy Porter (1/100) -Kinky Boots | ![]() |
| 2 | | Bertie Carvel (10/3) -Matilda |
| 3 | | Stark Sands (33/1) -Kinky Boots |
| 4 | | Rob McClure (33/1) -Chaplin |
| 5 | | Santino Fontana (50/1) -Cinderella |
| 1 | | Patina Miller (1/10) -Pippin | ![]() |
| 2 | | Laura Osnes (6/5) -Cinderella |
| 3 | | Valisia LeKae (50/1) -Motown |
| 4 | | Stephanie J. Block (50/1) -The Mystery of Edwin Drood |
| 5 | | Carolee Carmello (50/1) -Scandalous |
| 1 | | Richard Kind (9/2) -The Big Knife |
| 2 | | Danny Burstein (2/5) -Golden Boy (Play) |
| 3 | | Tony Shalhoub (11/2) -Golden Boy (Play) |
| 4 | | Courtney B. Vance (21/10) -Lucky Guy | ![]() |
| 5 | | Billy Magnussen (14/1) -Vanya and Sonia and Masha and Spike |
| 1 | | Judith Light (1/100) -The Assembled Parties | ![]() |
| 2 | | Condola Rashad (13/2) -The Trip to Bountiful |
| 3 | | Shalita Grant (15/2) -Vanya and Sonia and Masha and Spike |
| 4 | | Carrie Coon (10/1) -Whos Afraid of Virginia Woolf |
| 5 | | Judith Ivey (33/1) -The Heiress |
| 1 | | Terrence Mann (1/100) -Pippin |
| 2 | | Will Chase (25/1) -The Mystery of Edwin Drood |
| 3 | | Gabriel Ebert (7/2) -Matilda | ![]() |
| 4 | | Charl Brown (50/1) -Motown |
| 5 | | Keith Carradine (50/1) -Hands on a Hardbody |
| 1 | | Andrea Martin (1/100) -Pippin | ![]() |
| 2 | | Annaleigh Ashford (14/1) -Kinky Boots |
| 3 | | Lauren Ward (10/1) -Matilda |
| 4 | | Victoria Clark (50/1) -Cinderella |
| 5 | | Keala Settle (50/1) -Hands on a Hardbody |
| 1 | | Whos Afraid of Virginia Woolf (5/1) | ![]() |
| 2 | | Vanya and Sonia and Masha and Spike (1/10) |
| 3 | | Lucky Guy (9/4) |
| 4 | | Golden Boy (Play) (33/1) |
| 1 | | Pippin (1/33) | ![]() |
| 2 | | Matilda (19/10) |
| 3 | | Kinky Boots (16/1) |
| 4 | | The Mystery of Edwin Drood (50/1) |
| 1 | | Pippin (1/100) |
| 2 | | Bring It On (16/1) |
| 3 | | Kinky Boots (14/1) | ![]() |
| 4 | | Matilda (25/1) |
| 1 | | Cinderella (15/2) |
| 2 | | Matilda (1/4) |
| 3 | | Kinky Boots (5/1) | ![]() |
| 4 | | Motown (13/5) |
| 1 | | The Nance (1/100) | ![]() |
| 2 | | The Assembled Parties (10/1) |
| 3 | | Golden Boy (Play) (9/2) |
| 4 | | Lucky Guy (33/1) |
| 1 | | Matilda (1/10) | ![]() |
| 2 | | Pippin (8/5) |
| 3 | | Kinky Boots (33/1) |
| 4 | | The Mystery of Edwin Drood (50/1) |
| 1 | | The Nance (4/5) | ![]() |
| 2 | | The Heiress (8/15) |
| 3 | | Golden Boy (Play) (8/1) |
| 4 | | Cyrano de Bergerac (50/1) |
| 1 | | Cinderella (1/100) | ![]() |
| 2 | | Kinky Boots (10/1) |
| 3 | | Pippin (13/2) |
| 4 | | Matilda (50/1) |
| 1 | | Golden Boy (Play) (4/11) |
| 2 | | The Nance (16/1) |
| 3 | | Lucky Guy (5/6) | ![]() |
| 4 | | The Testament of Mary (50/1) |
| 1 | | Matilda (2/13) | ![]() |
| 2 | | Pippin (11/8) |
| 3 | | Cinderella (25/1) |
| 4 | | Kinky Boots (50/1) |
| 1 | | The Nance (2/3) | ![]() |
| 2 | | Golden Boy (Play) (2/5) |
| 3 | | The Trip to Bountiful (20/1) |
| 4 | | The Testament of Mary (50/1) |
| 1 | | Pippin (1/20) |
| 2 | | Kinky Boots (9/1) | ![]() |
| 3 | | Motown (21/10) |
| 4 | | Cinderella (50/1) |
| 1 | | Vanya and Sonia and Masha and Spike (9/10) | ![]() |
| 2 | | The Assembled Parties (9/4) | ![]() |
| 3 | | Lucky Guy (27/20) | ![]() |
| 4 | | The Nance (6/1) |
| 1 | | Matilda (1/2) | ![]() |
| 2 | | Kinky Boots (6/5) | ![]() |
| 3 | | Hands on a Hardbody (100/1) |
| 4 | | Chaplin (100/1) |
| 1 | | Whos Afraid of Virginia Woolf (2/3) | ![]() |
| 2 | | Golden Boy (Play) (9/2) | ![]() |
| 3 | | The Trip to Bountiful (7/2) | ![]() |
| 4 | | Glengarry Glen Ross (27/10) |
| 1 | | Pippin (5/6) | ![]() |
| 2 | | The Mystery of Edwin Drood (3/1) | ![]() |
| 3 | | Cinderella (9/2) | ![]() |
| 4 | | Annie (1/1) | ![]() |
| 1 | | Tracy Letts (15/2) -Whos Afraid of Virginia Woolf | ![]() |
| 2 | | Nathan Lane (9/2) -The Nance | ![]() |
| 3 | | Tom Hanks (15/8) -Lucky Guy | ![]() |
| 4 | | Alan Cumming (13/2) -Macbeth (Play) |
| 5 | | David Hyde Pierce (10/3) -Vanya and Sonia and Masha and Spike | ![]() |
| 1 | | Cicely Tyson (2/1) -The Trip to Bountiful | ![]() |
| 2 | | Bette Midler (9/2) -Ill Eat You Last |
| 3 | | Amy Morton (50/1) -Whos Afraid of Virginia Woolf | ![]() |
| 4 | | Laurie Metcalf (5/1) -The Other Place | ![]() |
| 5 | | Kristine Nielsen (33/1) -Vanya and Sonia and Masha and Spike | ![]() |
| 1 | | Bertie Carvel (4/1) -Matilda | ![]() |
| 2 | | Billy Porter (17/10) -Kinky Boots | ![]() |
| 3 | | Brandon Victor Dixon (8/1) -Motown |
| 4 | | Anthony Warlow (9/1) -Annie |
| 5 | | Rob McClure (12/1) -Chaplin | ![]() |
| 1 | | Patina Miller (15/8) -Pippin | ![]() |
| 2 | | Laura Osnes (5/1) -Cinderella | ![]() |
| 3 | | Lilla Crawford (9/2) -Annie |
| 4 | | Valisia LeKae (25/1) -Motown | ![]() |
| 5 | | Carolee Carmello (16/1) -Scandalous | ![]() |
| 1 | | Argo (27/10) | ![]() |
| 2 | | Lincoln (5/1) |
| 3 | | Silver Linings Playbook (15/2) |
| 4 | | Life of Pi (9/1) |
| 5 | | Zero Dark Thirty (10/1) |
| 6 | | Les Miserables (12/1) |
| 7 | | Django Unchained (16/1) |
| 8 | | Beasts of the Southern Wild (16/1) |
| 9 | | Amour (14/1) |
| 1 | | Ang Lee (23/10) -Life of Pi | ![]() |
| 2 | | Steven Spielberg (2/1) -Lincoln |
| 3 | | David O. Russell (5/1) -Silver Linings Playbook |
| 4 | | Michael Haneke (13/2) -Amour |
| 5 | | Benh Zeitlin (10/1) -Beasts of the Southern Wild |
| 1 | | Daniel Day-Lewis (27/20) -Lincoln | ![]() |
| 2 | | Hugh Jackman (4/1) -Les Miserables |
| 3 | | Bradley Cooper (11/2) -Silver Linings Playbook |
| 4 | | Denzel Washington (13/2) -Flight |
| 5 | | Joaquin Phoenix (8/1) -The Master |
| 1 | | Emmanuelle Riva (10/3) -Amour |
| 2 | | Jennifer Lawrence (17/10) -Silver Linings Playbook | ![]() |
| 3 | | Jessica Chastain (4/1) -Zero Dark Thirty |
| 4 | | Naomi Watts (15/2) -The Impossible |
| 5 | | Quvenzhane Wallis (10/1) -Beasts of the Southern Wild |
| 1 | | Argo (7/5) | ![]() |
| 2 | | Zero Dark Thirty (10/3) |
| 3 | | Lincoln (11/2) |
| 4 | | Life of Pi (6/1) |
| 5 | | Silver Linings Playbook (10/1) |
| 1 | | Amour (27/20) | ![]() |
| 2 | | Kon-Tiki (6/1) |
| 3 | | A Royal Affair (4/1) |
| 4 | | No (11/2) |
| 5 | | War Witch (9/1) |
| 1 | | Life of Pi (13/5) |
| 2 | | Zero Dark Thirty (10/3) | ![]() |
| 3 | | Argo (4/1) |
| 4 | | Skyfall (4/1) | ![]() |
| 5 | | Django Unchained (10/1) |
| 1 | | Anna Karenina (12/5) |
| 2 | | Les Miserables (14/5) |
| 3 | | Life of Pi (10/3) |
| 4 | | Lincoln (11/2) | ![]() |
| 5 | | The Hobbit: An Unexpected Journey (10/1) |
| 1 | | The Hobbit: An Unexpected Journey (27/20) |
| 2 | | Les Miserables (8/5) | ![]() |
| 3 | | Hitchcock (4/1) |
| 1 | | Les Miserables (3/2) | ![]() |
| 2 | | Life of Pi (7/2) |
| 3 | | Skyfall (5/1) |
| 4 | | Argo (13/2) |
| 5 | | Lincoln (8/1) |
| 1 | | Anna Karenina (8/5) | ![]() |
| 2 | | Les Miserables (10/3) |
| 3 | | Lincoln (11/2) |
| 4 | | Mirror Mirror (11/2) |
| 5 | | Snow White and the Huntsman (9/1) |
| 1 | | Life of Pi (3/2) | ![]() |
| 2 | | Skyfall (10/3) |
| 3 | | Lincoln (5/1) |
| 4 | | Anna Karenina (15/2) |
| 5 | | Django Unchained (9/1) |
| 1 | | Skyfall (Song) (11/8) -Skyfall | ![]() |
| 2 | | Pi's Lullaby (6/1) -Life of Pi |
| 3 | | Everybody Needs a Best Friend (11/2) -Ted |
| 4 | | Suddenly (7/2) -Les Miserables |
| 5 | | Before My Time (10/1) -Chasing Ice |
| 1 | | Life of Pi (13/8) | ![]() |
| 2 | | Lincoln (10/3) |
| 3 | | Argo (11/2) |
| 4 | | Anna Karenina (15/2) |
| 5 | | Skyfall (13/2) |
| 1 | | Anne Hathaway (11/8) -Les Miserables | ![]() |
| 2 | | Sally Field (3/1) -Lincoln |
| 3 | | Helen Hunt (13/2) -The Sessions |
| 4 | | Amy Adams (13/2) -The Master |
| 5 | | Jacki Weaver (10/1) -Silver Linings Playbook |
| 1 | | Silver Linings Playbook (9/2) |
| 2 | | Lincoln (3/1) |
| 3 | | Argo (13/8) | ![]() |
| 4 | | Life of Pi (13/2) |
| 5 | | Beasts of the Southern Wild (10/1) |
| 1 | | Christoph Waltz (3/1) -Django Unchained | ![]() |
| 2 | | Tommy Lee Jones (12/5) -Lincoln |
| 3 | | Robert De Niro (27/10) -Silver Linings Playbook |
| 4 | | Philip Seymour Hoffman (13/2) -The Master |
| 5 | | Alan Arkin (9/1) -Argo |
| 1 | | Curfew (15/8) | ![]() |
| 2 | | Asad (4/1) |
| 3 | | Buzkashi Boys (4/1) |
| 4 | | Death of a Shadow (11/2) |
| 5 | | Henry (15/2) |
| 1 | | Django Unchained (9/4) | ![]() |
| 2 | | Amour (3/1) |
| 3 | | Moonrise Kingdom (13/2) |
| 4 | | Zero Dark Thirty (3/1) |
| 5 | | Flight (10/1) |
| 1 | | Open Heart (9/5) |
| 2 | | Inocente (10/3) | ![]() |
| 3 | | Mondays at Racine (4/1) |
| 4 | | Kings Point (6/1) |
| 5 | | Redemption (10/1) |
| 1 | | Searching for Sugar Man (3/2) | ![]() |
| 2 | | How to Survive a Plague (7/2) |
| 3 | | The Gatekeepers (5/1) |
| 4 | | The Invisible War (6/1) |
| 5 | | 5 Broken Cameras (9/1) |
| 1 | | Paperman (9/5) | ![]() |
| 2 | | Adam and Dog (10/3) |
| 3 | | Head Over Heels (5/1) |
| 4 | | Maggie Simpson in The Longest Daycare (5/1) |
| 5 | | Fresh Guacamole (10/1) |
| 1 | | Life of Pi (11/8) | ![]() |
| 2 | | The Hobbit: An Unexpected Journey (7/2) |
| 3 | | The Avengers (11/2) |
| 4 | | Prometheus (13/2) |
| 5 | | Snow White and the Huntsman (10/1) |
| 1 | | Wreck-It Ralph (9/5) |
| 2 | | Brave (10/3) | ![]() |
| 3 | | Frankenweenie (7/2) |
| 4 | | ParaNorman (15/2) |
| 5 | | The Pirates: Band of Misfits (12/1) |
| 1 | | Homeland (8/5) |
| 2 | | Downton Abbey (3/1) | ![]() |
| 3 | | Mad Men (6/1) |
| 4 | | Breaking Bad (15/2) |
| 5 | | Boardwalk Empire (9/1) |
| 1 | | Damian Lewis (7/5) -Homeland |
| 2 | | Bryan Cranston (10/3) -Breaking Bad | ![]() |
| 3 | | Jeff Daniels (6/1) -The Newsroom |
| 4 | | Steve Buscemi (13/2) -Boardwalk Empire |
| 5 | | Jon Hamm (10/1) -Mad Men |
| 1 | | Claire Danes (27/20) -Homeland | ![]() |
| 2 | | Jessica Lange (4/1) -American Horror Story: Asylum |
| 3 | | Maggie Smith (5/1) -Downton Abbey |
| 4 | | Julianna Margulies (8/1) -The Good Wife |
| 5 | | Michelle Dockery (10/1) -Downton Abbey |
| 1 | | Modern Family (3/2) | ![]() |
| 2 | | 30 Rock (11/2) |
| 3 | | The Big Bang Theory (9/2) |
| 4 | | The Office (10/1) |
| 5 | | Nurse Jackie (10/1) |
| 6 | | Glee (12/1) |
| 1 | | Alec Baldwin (14/5) -30 Rock | ![]() |
| 2 | | Jim Parsons (9/2) -The Big Bang Theory |
| 3 | | Louis C.K. (12/5) -Louie |
| 4 | | Ty Burrell (8/1) -Modern Family |
| 5 | | Eric Stonestreet (11/2) -Modern Family |
| 1 | | Betty White (4/1) -Hot in Cleveland |
| 2 | | Amy Poehler (9/4) -Parks and Recreation |
| 3 | | Sofia Vergara (3/1) -Modern Family |
| 4 | | Tina Fey (8/1) -30 Rock | ![]() |
| 5 | | Edie Falco (13/2) -Nurse Jackie |
| 1 | | Kevin Costner (13/8) -Hatfields and McCoys | ![]() |
| 2 | | Ed Harris (14/5) -Game Change |
| 3 | | Woody Harrelson (11/2) -Game Change |
| 4 | | Bill Paxton (8/1) -Hatfields and McCoys |
| 5 | | Clive Owen (10/1) -Hemingway and Gellhorn |
| 1 | | Julianne Moore (5/4) -Game Change | ![]() |
| 2 | | Nicole Kidman (4/1) -Hemingway and Gellhorn |
| 3 | | Sigourney Weaver (11/2) -Political Animals |
| 4 | | Alfre Woodard (15/2) -Steel Magnolias |
| 5 | | Charlotte Rampling (14/1) -Restless |
| 1 | | Modern Family (100/1) | ![]() |
| 2 | | Curb Your Enthusiasm (100/1) |
| 3 | | Girls (100/1) |
| 4 | | Veep (100/1) |
| 5 | | The Big Bang Theory (100/1) |
| 6 | | 30 Rock (100/1) |
| 1 | | Julia Louis-Dreyfus (100/1) -Veep | ![]() |
| 2 | | Zooey Deschanel (100/1) -New Girl |
| 3 | | Amy Poehler (100/1) -Parks and Recreation |
| 4 | | Lena Dunham (100/1) -Girls |
| 5 | | Tina Fey (100/1) -30 Rock |
| 6 | | Melissa McCarthy (100/1) -Mike and Molly |
| 7 | | Edie Falco (100/1) -Nurse Jackie |
| 1 | | Larry David (100/1) -Curb Your Enthusiasm |
| 2 | | Louis C.K. (100/1) -Louie |
| 3 | | Jim Parsons (100/1) -The Big Bang Theory |
| 4 | | Jon Cryer (100/1) -Two and a Half Men | ![]() |
| 5 | | Alec Baldwin (100/1) -30 Rock |
| 6 | | Don Cheadle (100/1) -House of Lies |
| 1 | | Kathryn Joosten (100/1) -Desperate Housewives |
| 2 | | Kristen Wiig (100/1) -Saturday Night Live |
| 3 | | Sofia Vergara (100/1) -Modern Family |
| 4 | | Julie Bowen (100/1) -Modern Family | ![]() |
| 5 | | Mayim Bialik (100/1) -The Big Bang Theory |
| 6 | | Merritt Wever (100/1) -Nurse Jackie |
| 1 | | Ty Burrell (100/1) -Modern Family |
| 2 | | Eric Stonestreet (100/1) -Modern Family | ![]() |
| 3 | | Jesse Tyler Ferguson (100/1) -Modern Family |
| 4 | | Max Greenfield (100/1) -New Girl |
| 5 | | Ed ONeill (100/1) -Modern Family |
| 6 | | Bill Hader (100/1) -Saturday Night Live |
| 1 | | Melissa McCarthy (100/1) -Saturday Night Live |
| 2 | | Maya Rudolph (100/1) -Saturday Night Live |
| 3 | | Dot-Marie Jones (100/1) -Glee |
| 4 | | Kathy Bates (100/1) -Two and a Half Men | ![]() |
| 5 | | Elizabeth Banks (100/1) -30 Rock |
| 6 | | Margaret Cho (100/1) -30 Rock |
| 1 | | Jimmy Fallon (100/1) -Saturday Night Live | ![]() |
| 2 | | Michael J. Fox (100/1) -Curb Your Enthusiasm |
| 3 | | Bobby Cannavale (100/1) -Nurse Jackie |
| 4 | | Jon Hamm (100/1) -30 Rock |
| 5 | | Greg Kinnear (100/1) -Modern Family |
| 6 | | Will Arnett (100/1) -30 Rock |
| 1 | | Mad Men (100/1) |
| 2 | | Downton Abbey (100/1) |
| 3 | | Breaking Bad (100/1) |
| 4 | | Homeland (100/1) | ![]() |
| 5 | | Game of Thrones (100/1) |
| 6 | | Boardwalk Empire (100/1) |
| 1 | | Kathy Bates (100/1) -Harrys Law |
| 2 | | Claire Danes (100/1) -Homeland | ![]() |
| 3 | | Julianna Margulies (100/1) -The Good Wife |
| 4 | | Elisabeth Moss (100/1) -Mad Men |
| 5 | | Michelle Dockery (100/1) -Downton Abbey |
| 6 | | Glenn Close (100/1) -Damages |
| 1 | | Bryan Cranston (100/1) -Breaking Bad |
| 2 | | Damian Lewis (100/1) -Homeland | ![]() |
| 3 | | Jon Hamm (100/1) -Mad Men |
| 4 | | Hugh Bonneville (100/1) -Downton Abbey |
| 5 | | Steve Buscemi (100/1) -Boardwalk Empire |
| 6 | | Michael C. Hall (100/1) -Dexter |
| 1 | | Christine Baranski (100/1) -The Good Wife |
| 2 | | Maggie Smith (100/1) -Downton Abbey | ![]() |
| 3 | | Christina Hendricks (100/1) -Mad Men |
| 4 | | Joanne Froggatt (100/1) -Downton Abbey |
| 5 | | Anna Gunn (100/1) -Breaking Bad |
| 6 | | Archie Panjabi (100/1) -The Good Wife |
| 1 | | Giancarlo Esposito (100/1) -Breaking Bad |
| 2 | | Jared Harris (100/1) -Mad Men |
| 3 | | Aaron Paul (100/1) -Breaking Bad | ![]() |
| 4 | | Peter Dinklage (100/1) -Game of Thrones |
| 5 | | Brendan Coyle (100/1) -Downton Abbey |
| 6 | | Jim Carter (100/1) -Downton Abbey |
| 1 | | Jean Smart (100/1) -Harrys Law |
| 2 | | Loretta Devine (100/1) -Greys Anatomy |
| 3 | | Joan Cusack (100/1) -Shameless |
| 4 | | Martha Plimpton (100/1) -The Good Wife | ![]() |
| 5 | | Julia Ormond (100/1) -Mad Men |
| 6 | | Uma Thurman (100/1) -Smash |
| 1 | | Mark Margolis (100/1) -Breaking Bad |
| 2 | | Michael J. Fox (100/1) -The Good Wife |
| 3 | | Jeremy Davies (100/1) -Justified | ![]() |
| 4 | | Dylan Baker (100/1) -The Good Wife |
| 5 | | Ben Feldman (100/1) -Mad Men |
| 6 | | Jason Ritter (100/1) -Parenthood |
| 1 | | Game Change (100/1) | ![]() |
| 2 | | Hatfields and McCoys (100/1) |
| 3 | | Hemingway and Gellhorn (100/1) |
| 4 | | Sherlock (100/1) |
| 5 | | American Horror Story (100/1) |
| 6 | | Luther (100/1) |
| 1 | | Julianne Moore (100/1) -Game Change | ![]() |
| 2 | | Nicole Kidman (100/1) -Hemingway and Gellhorn |
| 3 | | Connie Britton (100/1) -American Horror Story |
| 4 | | Emma Thompson (100/1) -The Song of Lunch |
| 5 | | Ashley Judd (100/1) -Missing |
| 1 | | Benedict Cumberbatch (100/1) -Sherlock |
| 2 | | Kevin Costner (100/1) -Hatfields and McCoys | ![]() |
| 3 | | Woody Harrelson (100/1) -Game Change |
| 4 | | Clive Owen (100/1) -Hemingway and Gellhorn |
| 5 | | Idris Elba (100/1) -Luther |
| 6 | | Bill Paxton (100/1) -Hatfields and McCoys |
| 1 | | The Amazing Race (100/1) | ![]() |
| 2 | | Top Chef (100/1) |
| 3 | | The Voice (100/1) |
| 4 | | So You Think You Can Dance (100/1) |
| 5 | | Dancing With the Stars (100/1) |
| 6 | | Project Runway (100/1) |
| 1 | | Ryan Seacrest (100/1) -American Idol |
| 2 | | Betty White (100/1) -Betty Whites Off Their Rockers |
| 3 | | Tom Bergeron (100/1) -Dancing With the Stars | ![]() |
| 4 | | Cat Deeley (100/1) -So You Think You Can Dance |
| 5 | | Phil Keoghan (100/1) -The Amazing Race |
| 1 | | Daily Show with Jon Stewart (100/1) | ![]() |
| 2 | | Colbert Report (100/1) |
| 3 | | Jimmy Kimmel Live (100/1) |
| 4 | | Late Night with Jimmy Fallon (100/1) |
| 5 | | Saturday Night Live (100/1) |
| 6 | | Real Time with Bill Maher (100/1) |
| 1 | | Curb Your Enthusiasm (100/1) -Robert B. Weide |
| 2 | | Louie (100/1) -Louis C.K. |
| 3 | | Modern Family (100/1) -Steven Levitan | ![]() |
| 4 | | Girls (100/1) -Lena Dunham |
| 5 | | Modern Family (100/1) -Jason Winer |
| 6 | | New Girl (100/1) -Jake Kasdan |
| 1 | | Danny Strong (100/1) -Game Change | ![]() |
| 2 | | Steven Moffat (100/1) -Sherlock |
| 3 | | Ted Mann, Ronald Parker and Bill Kerby (100/1) -Hatfields and McCoys |
| 4 | | Neil Cross (100/1) -Luther |
| 5 | | Abi Morgan (100/1) -The Hour |
| 1 | | Jay Roach (100/1) -Game Change | ![]() |
| 2 | | Kevin Reynolds (100/1) -Hatfields and McCoys |
| 3 | | Paul McGuigan (100/1) -Sherlock |
| 4 | | Philip Kaufman (100/1) -Hemingway and Gellhorn |
| 5 | | Sam Miller (100/1) -Luther |
| 1 | | Jessica Lange (100/1) -American Horror Story | ![]() |
| 2 | | Sarah Paulson (100/1) -Game Change |
| 3 | | Judy Davis (100/1) -Page Eight |
| 4 | | Frances Conroy (100/1) -American Horror Story |
| 5 | | Mare Winningham (100/1) -Hatfields and McCoys |
| 1 | | Ed Harris (100/1) -Game Change |
| 2 | | David Strathairn (100/1) -Hemingway and Gellhorn |
| 3 | | Martin Freeman (100/1) -Sherlock |
| 4 | | Denis OHare (100/1) -American Horror Story |
| 5 | | Tom Berenger (100/1) -Hatfields and McCoys | ![]() |
| 1 | | Girls (100/1) -Lena Dunham |
| 2 | | Parks and Recreation (100/1) -Amy Poehler |
| 3 | | Louie (100/1) -Louis C.K. | ![]() |
| 4 | | Community (100/1) -Chris McKenna |
| 5 | | Parks and Recreation (100/1) -Michael Schur |
| 1 | | Homeland (100/1) -Michael Cuesta |
| 2 | | Breaking Bad (100/1) -Vince Gilligan |
| 3 | | Mad Men (100/1) -Phil Abraham |
| 4 | | Downton Abbey (100/1) -Brian Percival |
| 5 | | Boardwalk Empire (100/1) -Tim Van Patten | ![]() |
| 1 | | Downton Abbey (100/1) -Julian Fellowes |
| 2 | | Mad Men (100/1) -Semi Chellas and Matthew Weiner (Other) |
| 3 | | Homeland (100/1) -Alex Gansa, Howard Gordon, Gideon Raff | ![]() |
| 4 | | Mad Men (100/1) -Andre Jacquemetton and Maria Jacquemetton |
| 5 | | Mad Men (100/1) -Semi Chellas and Matthew Weiner (Far) |
| 1 | | Modern Family (100/1) | ![]() |
| 2 | | 30 Rock (100/1) | ![]() |
| 3 | | Parks and Recreation (100/1) |
| 4 | | Curb Your Enthusiasm (100/1) | ![]() |
| 5 | | The Big Bang Theory (100/1) | ![]() |
| 6 | | Veep (100/1) | ![]() |
| 1 | | Julia Louis-Dreyfus (100/1) -Veep | ![]() |
| 2 | | Amy Poehler (100/1) -Parks and Recreation | ![]() |
| 3 | | Tina Fey (100/1) -30 Rock | ![]() |
| 4 | | Laura Dern (100/1) -Enlightened |
| 5 | | Laura Linney (100/1) -The Big C |
| 6 | | Zooey Deschanel (100/1) -New Girl | ![]() |
| 1 | | Jim Parsons (100/1) -The Big Bang Theory | ![]() |
| 2 | | Alec Baldwin (100/1) -30 Rock | ![]() |
| 3 | | Larry David (100/1) -Curb Your Enthusiasm | ![]() |
| 4 | | Don Cheadle (100/1) -House of Lies | ![]() |
| 5 | | Louis C.K. (100/1) -Louie | ![]() |
| 6 | | Jon Cryer (100/1) -Two and a Half Men | ![]() |
| 1 | | Julie Bowen (100/1) -Modern Family | ![]() |
| 2 | | Betty White (100/1) -Hot in Cleveland |
| 3 | | Sofia Vergara (100/1) -Modern Family | ![]() |
| 4 | | Kristen Wiig (100/1) -Saturday Night Live | ![]() |
| 5 | | Cloris Leachman (100/1) -Raising Hope |
| 6 | | Wendie Malick (100/1) -Hot in Cleveland |
| 1 | | Ty Burrell (100/1) -Modern Family | ![]() |
| 2 | | Jesse Tyler Ferguson (100/1) -Modern Family | ![]() |
| 3 | | Ed ONeill (100/1) -Modern Family | ![]() |
| 4 | | Eric Stonestreet (100/1) -Modern Family | ![]() |
| 5 | | Nick Offerman (100/1) -Parks and Recreation |
| 6 | | James Spader (100/1) -The Office |
| 1 | | Ellen Barkin (100/1) -Modern Family |
| 2 | | Melissa McCarthy (100/1) -Saturday Night Live | ![]() |
| 3 | | Blythe Danner (100/1) -Up All Night |
| 4 | | Patricia Clarkson (100/1) -Parks and Recreation |
| 5 | | Elaine Stritch (100/1) -30 Rock |
| 6 | | Cynthia Nixon (100/1) -The Big C |
| 1 | | Michael J. Fox (100/1) -Curb Your Enthusiasm | ![]() |
| 2 | | Jimmy Fallon (100/1) -Saturday Night Live | ![]() |
| 3 | | Alan Alda (100/1) -The Big C |
| 4 | | Will Arnett (100/1) -30 Rock | ![]() |
| 5 | | Matt Bomer (100/1) -Glee |
| 6 | | Kelsey Grammer (100/1) -30 Rock |
| 1 | | Mad Men (100/1) | ![]() |
| 2 | | Homeland (100/1) | ![]() |
| 3 | | Breaking Bad (100/1) | ![]() |
| 4 | | Downton Abbey (100/1) | ![]() |
| 5 | | Game of Thrones (100/1) | ![]() |
| 6 | | The Good Wife (100/1) |
| 1 | | Claire Danes (100/1) -Homeland | ![]() |
| 2 | | Julianna Margulies (100/1) -The Good Wife | ![]() |
