Advertisement
| 1 | | Taylor Swift (100/1) | ![]() |
| 2 | | Blake Shelton (100/1) |
| 3 | | Brad Paisley (100/1) |
| 4 | | Kenny Chesney (100/1) |
| 5 | | Jason Aldean (100/1) |
| 1 | | Taylor Swift (100/1) |
| 2 | | Miranda Lambert (100/1) | ![]() |
| 3 | | Sara Evans (100/1) |
| 4 | | Martina McBride (100/1) |
| 5 | | Carrie Underwood (100/1) |
| 1 | | Blake Shelton (100/1) | ![]() |
| 2 | | Jason Aldean (100/1) |
| 3 | | Brad Paisley (100/1) |
| 4 | | Kenny Chesney (100/1) |
| 5 | | Chris Young (100/1) |
| 1 | | Sugarland (100/1) |
| 2 | | Thompson Square (100/1) | ![]() |
| 3 | | Steel Magnolia (100/1) |
| 4 | | Montgomery Gentry (100/1) |
| 5 | | Love and Theft (100/1) |
| 1 | | Lady Antebellum (100/1) | ![]() |
| 2 | | Zac Brown Band (100/1) |
| 3 | | Rascal Flatts (100/1) |
| 4 | | The Band Perry (100/1) |
| 5 | | Eli Young Band (100/1) |
| 1 | | Scotty McCreery (100/1) | ![]() |
| 2 | | Hunter Hayes (100/1) |
| 3 | | Brantley Gilbert (100/1) |
| 1 | | Own the Night (100/1) -Lady Antebellum |
| 2 | | My Kinda Party (100/1) -Jason Aldean |
| 3 | | Four the Record (100/1) -Miranda Lambert | ![]() |
| 4 | | Hemingways Whiskey (100/1) -Kenny Chesney |
| 5 | | Chief (100/1) -Eric Church |
| 1 | | You and Tequila (100/1) -Kenny Chesney featuring Grace Potter |
| 2 | | Dont You Wanna Stay (100/1) -Jason Aldean and Kelly Clarkson | ![]() |
| 3 | | Crazy Girl (100/1) -Eli Young Band |
| 4 | | Tomorrow (100/1) -Chris Young |
| 5 | | Red Solo Cup (100/1) -Toby Keith |
| 1 | | You and Tequila (100/1) -Kenny Chesney featuring Grace Potter |
| 2 | | Just a Kiss (100/1) -Lady Antebellum |
| 3 | | Crazy Girl (100/1) -Eli Young Band | ![]() |
| 4 | | Threaten Me with Heaven (100/1) -Vince Gill |
| 5 | | Home (100/1) -Dierks Bentley |
| 1 | | Mean (100/1) -Taylor Swift |
| 2 | | Just a Kiss (100/1) -Lady Antebellum |
| 3 | | Red Solo Cup (100/1) -Toby Keith | ![]() |
| 4 | | Homeboy (100/1) -Eric Church |
| 5 | | Tattoos on This Town (100/1) -Jason Aldean |
| 1 | | You and Tequila (100/1) -Kenny Chesney featuring Grace Potter |
| 2 | | Remind Me (100/1) -Brad Paisley and Carrie Underwood |
| 3 | | Dont You Wanna Stay (100/1) -Jason Aldean and Kelly Clarkson | ![]() |
| 4 | | Old Alabama (100/1) -Brad Paisley featuring Alabama |
| 5 | | Country Boy (100/1) |
This user has not shared predictions in this event.
| 1 | | 21 (100/1) -Adele | ![]() |
| 2 | | Speak Now (100/1) -Taylor Swift |
| 3 | | Born This Way (100/1) -Lady Gaga | ![]() |
| 4 | | Duets II (100/1) -Tony Bennett |
| 5 | | Paper Airplane (100/1) -Alison Krauss |
| 1 | | Rolling in the Deep (100/1) -Adele | ![]() |
| 2 | | A Better Place (100/1) -Glen Campbell |
| 3 | | Back to December (100/1) -Taylor Swift |
| 4 | | Grenade (100/1) -Bruno Mars | ![]() |
| 5 | | Super Bass (100/1) -Nicki Minaj |
| 1 | | Rolling in the Deep (100/1) -Adele | ![]() |
| 2 | | Back to December (100/1) -Taylor Swift |
| 3 | | Grenade (100/1) -Bruno Mars | ![]() |
| 4 | | Super Bass (100/1) -Nicki Minaj |
| 5 | | F**kin Perfect (100/1) -Pink |
| 1 | | Nicki Minaj (100/1) | ![]() |
| 2 | | The Band Perry (100/1) | ![]() |
| 3 | | Jessie J (100/1) |
| 4 | | Foster the People (100/1) |
| 5 | | Hot Chelle Rae (100/1) |